Name | Miles | Days Ridden | Trips |
---|---|---|---|
Martin Oldfield | 324 | 10 | 17 |
Rob Renshaw | 284 | 4 | 4 |
Eammon Savage | 272 | 17 | 17 |
Ben Davies | 224 | 14 | 24 |
Henry Care | 194 | 18 | 43 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Education | 0 | N/A | 0 |
Capital Programmes and Procurement | 2 | N/A | 12 |
PPR | 0 | N/A | 0 |
Adult Social care | 0 | N/A | 0 |
highways department | 0 | N/A | 0 |
City Policy | 3 | 8% | 18 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Strategic Development | 30 | 7 | 12236 | 642 | 125 |
Neighbourhood Service | 300 | 27 | 17232 | 2579 | 1553 |
HROD | 100 | 4 | 2117 | 161 | 70 |
Internal audit and risk | 25 | 2 | 7599 | 690 | 29 |
Councillors | 96 | 6 | 668 | 91 | 72 |
Legal Services | 3 | 6 | 6112 | 479 | 177 |
Building Control | 25 | 1 | 90 | 5 | 4 |
Chief Executive's | 100 | 4 | 1866 | 196 | 18 |
Admin | 15 | 3 | 113 | 11 | 7 |
Children's Services | 700 | 8 | 750 | 58 | 36 |
Population Health Team | 40 | 6 | 6747 | 423 | 201 |
ICT | 100 | 4 | 9910 | 767 | 734 |
highways department | 0 | 1 | 2086 | 50 | 0 |
Manchester Equipment and Adaptations | 70 | 0 | 0 | 0 | 0 |
City Policy | 37 | 7 | 9243 | 682 | 233 |
PRI | 50 | 3 | 245 | 40 | 38 |
Planning Service | 50 | 4 | 5018 | 377 | 247 |
Financial Management | 100 | 0 | 0 | 0 | 0 |
Capital Programmes and Procurement | 0 | 3 | 18153 | 691 | 394 |
Money Matters Team | 5 | 1 | 326 | 39 | 0 |
Strategic Communications | 80 | 0 | 0 | 0 | 0 |
Retained Services | 10 | 0 | 0 | 0 | 0 |
Growth and Development | 200 | 2 | 324 | 23 | 20 |
Education | 0 | 1 | 14 | 5 | 2 |
Adult Social care | 0 | 0 | 0 | 0 | 0 |
Public Health Team | 65 | 1 | 163 | 25 | 21 |
PPR | 0 | 1 | 534 | 77 | 45 |
48 co-workers have already signed up to Winter Wheelers 2022!