The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points | |
---|---|---|---|
1st | 54,556 | ||
2nd | 38,375 | ||
3rd | 32,591 | ||
4th | 29,176 | ||
5th | 17,105 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,709 | ||
2nd | 9,585 | ||
3rd | 6,411 | ||
4th | 4,080 | ||
5th | 2,983 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,064 | ||
2nd | 5,497 | ||
3rd | 3,461 | ||
4th | 3,324 | ||
5th | 2,482 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,610 | ||
2nd | 2,587 | ||
3rd | 2,578 | ||
4th | 2,262 | ||
5th | 2,132 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,724 | ||
2nd | 1,510 | ||
3rd | 1,433 | ||
4th | 332 | ||
5th | 304 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,229 | ||
2nd | 667 | ||
3rd | 325 | ||
4th | 275 | ||
5th | 222 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,048 | ||
2nd | 719 | ||
3rd | 611 | ||
4th | 406 | ||
5th | 372 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 10,181 |
Position | Workplace | Points |
---|---|---|
1st | 3,324 | |
2nd | 1,872 | |
3rd | 1,500 | |
4th | 671 |
Position | Workplace | Points |
---|---|---|
1st | 1,128 | |
2nd | 23 |
Position | Workplace | Points |
---|---|---|
1st | 1,724 |
Position | Workplace | Points |
---|---|---|
1st | 275 |
Position | Workplace | Points |
---|---|---|
1st | 406 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Government of Jersey | 54,556 | ||
2nd | Met Office | 38,375 | ||
3rd | Met Office HQ | 32,591 | ||
4th | Bristol City Council | 29,176 | ||
5th | Manchester City Council | 17,105 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 10,117 | ||
2nd | Ordnance Survey | 9,709 | ||
3rd | Government of Jersey - Broad Street | 9,585 | ||
4th | Lancaster City Council | 6,411 | ||
5th | Transport for Greater Manchester | 4,080 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | ECMWF | 8,064 | ||
2nd | Jersey Post - St Helier | 5,497 | ||
3rd | City of Brookfield | 4,991 | ||
4th | St. Louis County | 4,740 | ||
5th | GoJ - Customer and Local Services | 3,461 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Maritime House | 2,610 | ||
2nd | SEPA - Aberdeen Office | 2,587 | ||
3rd | Met Office - Scotland and Northern Ireland | 2,578 | ||
4th | Homes England - Manchester | 2,262 | ||
5th | Howard Davis Farm | 2,132 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Gloucestershire Heritage Hub | 1,724 | ||
2nd | Jersey Youth Service | 1,433 | ||
3rd | Shasta County Assessor-Recorder | 673 | ||
4th | Central Valley Water Board R5R | 660 | ||
5th | Met Office - Wales and West | 304 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Nestrans | 1,229 | ||
2nd | DDW-Redding | 411 | ||
3rd | Shasta Regional Transportation Agency | 407 | ||
4th | Manchester Climate Change Agency | 222 | ||
5th | Active | 167 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,048 | ||
2nd | Skills Jersey | 335 | ||
3rd | Ministry of The Disheartened | 176 | ||
4th | GCC | 157 | ||
5th | St Martin’s Public Hall | 0 | ||
See more |