Name | Miles | Days Ridden | Trips |
---|---|---|---|
Ian Mckay | 325 | 14 | 26 |
James Chilvers Grierson | 215 | 13 | 24 |
Iain Moore | 202 | 11 | 21 |
rob martin | 190 | 16 | 28 |
Anthony Preston | 155 | 11 | 19 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
European Policies Research Centre | 0 | N/A | 0 |
Hunter Centre For Entrepreneurship | 1 | N/A | 18 |
Information Services | 3 | N/A | 13 |
Computer and Information Sciences | 0 | N/A | 0 |
SIPBS, Strathclyde Institute of Pharmacy & Biomedical Science | 2 | N/A | 40 |
Student Experience | 0 | N/A | 0 |
40 co-workers have already signed up to Winter Wheelers 2022!