Position | Department | Points | |
---|---|---|---|
1st | 37 | ||
2nd | 21 | ||
3rd | 11 | ||
4th | 6 | ||
5th | 4 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 23 | ||
2nd | 21 | ||
3rd | 19 | ||
4th | 14 | ||
5th | 12 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 10 | ||
2nd | 10 | ||
3rd | 9 | ||
4th | 9 | ||
5th | 8 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 13 | ||
2nd | 9 | ||
3rd | 7 | ||
4th | 7 | ||
5th | 7 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 11 | ||
2nd | 8 | ||
3rd | 8 | ||
5th | 5 | ||
6th | 5 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 14 | ||
2nd | 11 | ||
3rd | 10 | ||
4th | 7 | ||
5th | 7 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 18 | ||
2nd | 6 | ||
3rd | 6 | ||
4th | 6 | ||
5th | 6 | ||
See more |