Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 7 | 10 | 0 | 17 |
Melissa Hernandez | 7 | 10 | 0 | 17 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Administration | 7 | 7 | 10 | 0 | 17 |
Transportation Planning Department | 3 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Transportation Planning Department | 3 | 1 | 27 | 11 | 8 |
Administration | 7 | 2 | 172 | 35 | 2 |
1 co-worker has already signed up to Florida Bicycle Month Challenge 2022!