Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 3620 | 2980 | 350 | 6950 |
Michael Childs | 1082 | 410 | 200 | 1692 |
Gary Cors | 691 | 260 | 0 | 951 |
Vince Daviero | 369 | 390 | 0 | 759 |
Edith Buffington | 84 | 410 | 150 | 644 |
Wojtek Chojna | 270 | 330 | 0 | 600 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Academic Affairs | 5 | 654 | 370 | 0 | 1024 |
Academic Success Center | 0 | 1082 | 410 | 200 | 1692 |
College Stores | 20 | 0 | 0 | 0 | 0 |
Faculty/Staff Engagement Games Team | 40 | 0 | 0 | 0 | 0 |
Marketing | 9 | 29 | 50 | 0 | 79 |
Student Affairs | 0 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Academic Affairs | 5 | 5 | 1482 | 136 | 32 |
Workforce Programs | 30 | 3 | 4418 | 500 | 66 |
Student Affairs | 0 | 0 | 0 | 0 | 0 |
Academic Success Center | 0 | 1 | 24625 | 912 | 8 |
Faculty/Staff Engagement Games Team | 40 | 1 | 8 | 1 | 0 |
College Stores | 20 | 0 | 0 | 0 | 0 |
Marketing | 9 | 1 | 53 | 10 | 0 |
21 co-workers have already signed up to Love to Ride Florida Challenge 2022!