Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 2288 | 1560 | 500 | 4348 |
Michael Childs | 810 | 310 | 350 | 1470 |
Gary Cors | 478 | 210 | 100 | 788 |
Vince Daviero | 291 | 270 | 0 | 561 |
Wojtek Chojna | 160 | 180 | 0 | 340 |
Richard Roberts | 197 | 90 | 0 | 287 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Academic Affairs | 5 | 214 | 100 | 0 | 314 |
Academic Success Center | 0 | 829 | 350 | 350 | 1529 |
Faculty/Staff Engagement Games Team | 40 | 8 | 10 | 0 | 18 |
Student Affairs | 0 | 0 | 0 | 0 | 0 |
Workforce Programs | 30 | 300 | 300 | 0 | 600 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Academic Affairs | 5 | 4 | 823 | 95 | 28 |
Workforce Programs | 30 | 3 | 3522 | 370 | 47 |
Student Affairs | 0 | 0 | 0 | 0 | 0 |
Academic Success Center | 0 | 2 | 21815 | 816 | 7 |
Faculty/Staff Engagement Games Team | 40 | 1 | 8 | 1 | 0 |
21 co-workers have already signed up to Florida Bicycle Month Challenge 2022!