Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 3005 | 2160 | 450 | 5615 |
Lawrence Hall | 332 | 190 | 0 | 522 |
Camilo Zalamea | 425 | 80 | 0 | 505 |
Steven Rickert | 257 | 240 | 0 | 497 |
Jonathan Forbes | 332 | 150 | 0 | 482 |
Brentin Mosher | 157 | 130 | 150 | 437 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Administrative Services | 350 | 147 | 220 | 0 | 367 |
Administrative Services | 350 | 0 | 0 | 0 | 0 |
Anthropology | 25 | 0 | 0 | 0 | 0 |
Center for Urban Transportation Research | 70 | 709 | 520 | 250 | 1479 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 |
College of Marine Science | 200 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Administrative Services | 350 | 1 | 223 | 66 | 65 |
Administrative Services | 350 | 4 | 1510 | 118 | 2 |
Exercise Science | 7 | 2 | 1047 | 68 | 3 |
College of Marine Science | 200 | 1 | 1079 | 81 | 52 |
Mechanical Engineering | 25 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 34 | 2 | 7047 | 450 | 46 |
Center for Urban Transportation Research | 70 | 21 | 21858 | 1747 | 494 |
Anthropology | 25 | 0 | 0 | 0 | 0 |
Imagination Studies | 10 | 6 | 2959 | 232 | 18 |
Communication | 0 | 1 | 11 | 4 | 0 |
Civil and Environmental Engineering | 0 | 2 | 450 | 94 | 93 |
Education Abroad | 20 | 1 | 257 | 105 | 0 |
Integrative Biology | 3 | 1 | 9843 | 170 | 0 |
Teaching and Learning | 50 | 1 | 222 | 15 | 3 |
PATS | 30 | 1 | 6572 | 345 | 39 |
33 co-workers have already signed up to Florida Bicycle Month Challenge 2022!