Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.2% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.2% | ||
4th | University of Southampton (Staff) | 1.8% | ||
5th | Great Ormond Street Hospital for Children NHS FT | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey - Broad Street | 7.0% | ||
2nd | Met Office HQ | 6.1% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.9% | ||
5th | BBC Bristol | 8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 21% | ||
2nd | Library - The University of Manchester | 21% | ||
3rd | Lancashire Wildlife Trust | 18% | ||
4th | Prosperity 24/7 | 16% | ||
5th | Hibberd Distribution Ltd | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Transport and Planning - Southampton City Cou... | 44% | ||
2nd | Bikeright/CycleConfident - Manchester | 40% | ||
3rd | Fallodon Way Medical Centre | 37% | ||
4th | Centamin plc | 33% | ||
5th | Geography and Environment - University of Sou... | 32% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 83% | ||
2nd | Conservation - Lancashire Wildlife Trust | 80% | ||
3rd | East cycle Club - Lancashire Constabulary | 70% | ||
4th | PMO - British Antarctic Survey | 70% | ||
5th | Mayne Veterinary Clinic | 67% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Air Service - BAE Systems | 300% | ||
2nd | Engineering - Jaguar Land Rover (UK) - Gaydon | 300% | ||
3rd | R&D - MediaKind | 267% | ||
4th | School of Ocean & Earth Science - National Oc... | 233% | ||
5th | Schools - Lancashire County Council | 225% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Essex County Council | 0.3% | ||
2nd | University of Essex | 0.2% | ||
3rd | Colchester Hospital | 0.1% | ||
4th | Southend University Hospital | 0.1% | ||
5th | Princess Alexandra Hospital | 0.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Southend-on-Sea City Council | 1.5% | ||
2nd | All staff - Epping Forest District Council | 0.6% | ||
3rd | Colchester City Council | 0.3% | ||
4th | Leonardo MW Ltd (UK) - Basildon | 0.3% | ||
5th | Chelmsford City Council | 0.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Philip Morant School and College | 4.3% | ||
2nd | Braintree District Council | 2.8% | ||
3rd | Wilkin and sons | 1.8% | ||
4th | Braintree BMX CLub | 1.6% | ||
5th | NHS Mid and South Essex ICB | 1.0% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Place & Public Health - Essex County Council | 10% | ||
2nd | Place - Southend-on-Sea City Council | 6% | ||
3rd | Neighbourhoods and Environment - Southend-on-... | 5% | ||
4th | Highways - Essex County Council | 2% | ||
5th | Jacobs - Chelmsford | 2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Essex Pedal Power | 10% | ||
2nd | LEC - Princess Alexandra Hospital | 10% | ||
3rd | Abberton Rural Training | 9.1% | ||
4th | Housing, Communities & Health - Braintree Dis... | 8% | ||
5th | Formara Ltd | 7.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Mayne Veterinary Clinic | 67% | ||
2nd | Meadow View - Abberton Rural Training | 29% | ||
3rd | Simply Lending Solutions - Essex | 25% | ||
4th | Admin - The Philip Morant School and College | 25% | ||
5th | IT Technical Services - Braintree District Co... | 14% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Carer for my parents | 100% | ||
2nd | Academic Services - The Philip Morant School ... | 100% | ||
3rd | Housing - Braintree District Council | 100% | ||
4th | Light & Shade | 100% | ||
5th | Trailnet CIC | 67% | ||
See more |