Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Engineering - BAE Systems | 0.9% | ||
2nd | Faculty of Biology, Medicine and Health - The... | 0.7% | ||
3rd | MAI - BAE Systems | 0.5% | ||
4th | Faculty of Science and Engineering p - The Un... | 0.2% | ||
5th | Department of Place - Bolton Metropolitan Dis... | 0.1% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Operations - Ordnance Survey | 2.8% | ||
2nd | Medicines, Therapies & Tests - Great Ormond S... | 2.8% | ||
3rd | Cabinet Office - Government of Jersey (Jersey... | 2.7% | ||
4th | STEM - The Open University - Milton Keynes | 2.4% | ||
5th | Heart & Lung - Great Ormond Street Hospital f... | 2.2% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Engineering - Rolls-Royce Bristol | 7.0% | ||
2nd | SCAM - Rolls-Royce plc - Barnoldswick | 6.5% | ||
3rd | Group technology Solutions - Quilter PLC | 6% | ||
4th | Programmes - Met Office HQ | 4.8% | ||
5th | Treasury and Exchequer - Government of Jersey... | 4.3% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Library - The University of Manchester | 21% | ||
2nd | Marine Department - The Bristol Port Company | 14% | ||
3rd | Research, Business and Innovation - Universit... | 14% | ||
4th | Projects Group - Transport for Greater Manche... | 12% | ||
5th | Weather Science - Met Office HQ | 12% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Transport and Planning - Southampton City Cou... | 56% | ||
2nd | Anaesthetics - The Rotherham NHS Foundation T... | 50% | ||
3rd | Everyone in London - BBC - Broadcasting House... | 35% | ||
4th | Geography and Environment - University of Sou... | 32% | ||
5th | Education - Bristol City Council | 30% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Conservation - Lancashire Wildlife Trust | 80% | ||
2nd | East cycle Club - Lancashire Constabulary | 70% | ||
3rd | PMO - British Antarctic Survey | 70% | ||
4th | Nature and Wellbeing - Lancashire Wildlife Trust | 64% | ||
5th | Bay 3 Basic Units - Dynex Semiconductor Ltd | 60% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Staff - Cantell School | 333% | ||
2nd | Air Service - BAE Systems | 300% | ||
3rd | Schools - Lancashire County Council | 275% | ||
4th | R&D - MediaKind | 267% | ||
5th | School of Ocean & Earth Science - National Oc... | 233% | ||
See more |
Position | Logo | Department | Participation |
---|---|---|---|
1st | All staff - Epping Forest District Council | 0.6% | |
2nd | PD - Ford Dunton | 0.1% |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | South Essex Homes - Southend-on-Sea Borough C... | 0.5% | ||
2nd | Art and Design - South Essex College - Luker ... | 0.5% | ||
3rd | IT Services - Essex County Council | 0.5% | ||
4th | Adult Social Care - Essex County Council | 0.5% | ||
5th | Organisation, Development and People - Essex ... | 0.5% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Place & Public Health - Essex County Council | 10% | ||
2nd | Place - Southend-on-Sea Borough Council | 6% | ||
3rd | Neighbourhoods and Environment - Southend-on-... | 5% | ||
4th | members - Chelmsford City Council | 1.8% | ||
5th | Corporate and Financial Management - Colchest... | 1.6% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | LEC - Princess Alexandra Hospital | 10% | ||
2nd | Housing, Communities & Health - Braintree Dis... | 8% | ||
3rd | Transport Planning - Jacobs - Chelmsford | 5% | ||
4th | NGA - Openreach - Essex | 4% | ||
5th | Audiology - Southend University Hospital | 4% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Meadow View - Abberton Rural Training | 29% | ||
2nd | Admin - The Philip Morant School and College | 25% | ||
3rd | Export Labelling - Wilkin and sons | 17% | ||
4th | IT Technical Services - Braintree District Co... | 14% | ||
5th | PE and Sports Academy - The Philip Morant Sch... | 13% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Academic Services - The Philip Morant School ... | 100% | ||
2nd | Housing - Braintree District Council | 100% | ||
3rd | Purchasing - Skyships Automotive | 50% | ||
4th | Radiology - Colchester Hospital University NH... | 50% | ||
5th | Studio - Formara Ltd | 50% | ||
See more |