...
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2434 | 1710 | 200 | 4344 |
| Rachel Lee Scott | 350 | 200 | 200 | 750 |
| Kelly Leat | 300 | 280 | 0 | 580 |
| Richard Nickson | 319 | 190 | 0 | 509 |
| Ying Ling Lee | 288 | 180 | 0 | 468 |
| Andy A | 249 | 200 | 0 | 449 |
| Andy Howard | 303 | 130 | 0 | 433 |
| Richard Clark | 231 | 180 | 0 | 411 |
| Dom Smith (Buxton Cc) | 153 | 180 | 0 | 333 |
| Catherine Osborn | 152 | 100 | 0 | 252 |
| Bryony Evens | 90 | 70 | 0 | 160 |
See more »