Position | Workplace | Points | |
---|---|---|---|
1st | 58,536 | ||
2nd | 20,322 | ||
3rd | 16,076 | ||
4th | 15,036 | ||
5th | 3,423 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,739 | ||
2nd | 2,197 | ||
3rd | 600 | ||
4th | 528 | ||
5th | 472 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,443 | ||
2nd | 4,767 | ||
3rd | 2,423 | ||
4th | 1,609 | ||
5th | 1,525 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,787 | ||
2nd | 3,321 | ||
3rd | 2,627 | ||
4th | 2,309 | ||
5th | 1,998 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,142 | ||
2nd | 1,614 | ||
3rd | 755 | ||
4th | 682 | ||
5th | 450 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,406 | ||
2nd | 694 | ||
3rd | 534 | ||
4th | 505 | ||
5th | 288 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 625 | ||
2nd | 577 | ||
3rd | 335 | ||
4th | 233 | ||
5th | 217 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Molex | 49,763 | ||
3rd | Rolls-Royce Bristol | 20,322 | ||
4th | BAESYSTEMS | 16,076 | ||
5th | Jaguar Land Rover (UK) - Gaydon | 15,036 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Waters Corporation | 10,739 | ||
2nd | Teledyne Chelmsford | 2,197 | ||
3rd | Airbus Defence & Space - Portsmouth | 600 | ||
4th | The AA - Cheadle | 528 | ||
5th | Rolls-Royce plc - Birmingham | 472 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 6,443 | ||
2nd | Crafton Tull | 5,228 | ||
3rd | Rolls-Royce plc - Barnoldswick | 4,767 | ||
4th | RDG Planning & Design - USA | 2,576 | ||
5th | Kratos Analytical limited | 2,423 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Cadence Design Systems - Bracknell | 4,787 | ||
2nd | Moffatt & Nichol - Long Beach | 4,190 | ||
3rd | Olsson - Colorado Office | 3,630 | ||
4th | Angel Trains | 3,321 | ||
5th | Global Marine Group - Chelmsford | 2,627 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Max Fordham - Cambridge Office | 1,614 | ||
3rd | Moffatt & Nichol - New Orleans | 1,492 | ||
4th | Moffatt & Nichol - New York | 1,461 | ||
5th | Moffatt & Nichol - Baltimore | 1,007 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 4,578 | ||
2nd | DMS Technologies | 3,406 | ||
3rd | Auwell Electronics | 694 | ||
4th | Polysolar | 534 | ||
5th | Moffatt & Nichol - Chile | 512 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Hartom Design | 625 | ||
2nd | CNH Industrial | 577 | ||
3rd | Mass Spec Analytical | 335 | ||
4th | Jm tools Ltd | 217 | ||
5th | Home-Based (Global) - skipton office | 208 | ||
See more |