Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Government of Jersey | 46,977 | ||
2nd | The University of Manchester | 30,647 | ||
3rd | Met Office | 27,845 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 26,158 | ||
5th | University of Southampton (Staff) | 24,332 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 22,961 | ||
2nd | Government of Jersey - Broad Street | 10,657 | ||
3rd | Ordnance Survey | 9,508 | ||
4th | IKEA Peterborough | 9,243 | ||
5th | Rockstar Lincoln | 8,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 13,037 | ||
2nd | British Antarctic Survey | 8,456 | ||
3rd | National Oceanography Centre | 8,283 | ||
4th | Dynex Semiconductor Ltd | 8,037 | ||
5th | Rolls-Royce plc - Barnoldswick | 7,392 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Prosperity 24/7 | 7,216 | ||
2nd | Greener Kirkcaldy | 7,137 | ||
3rd | Lancashire Wildlife Trust | 6,774 | ||
4th | Santander International | 4,872 | ||
5th | States of Jersey Prison Service La Moye | 4,862 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP - Bristol Office | 4,142 | ||
2nd | Go Velo Ltd | 3,804 | ||
3rd | Axis | 2,870 | ||
4th | Jersey Sport | 2,431 | ||
5th | Lucy Cavendish College | 2,412 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Monty's Bike Hub | 2,579 | ||
2nd | Axis Mason | 1,991 | ||
3rd | All Pets Veterinary Centre | 1,757 | ||
4th | Kestrel dental studio | 1,527 | ||
5th | Manchester Bike Kitchen | 1,494 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trailnet CIC | 2,211 | ||
2nd | Simply Cycling | 2,083 | ||
3rd | Castle CBT | 1,668 | ||
4th | The Idea Works | 1,585 | ||
5th | Sandend Village Hall | 1,294 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 16,899 | ||
2nd | Government of Jersey | 11,773 | ||
3rd | Rolls-Royce plc | 11,015 | ||
4th | The University of Manchester | 7,227 | ||
5th | Milwaukee Regional Medical Center | 6,792 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 13,010 | ||
2nd | Met Office HQ | 5,592 | ||
3rd | Waters Corporation | 2,193 | ||
4th | CMR Surgical - Cambridge | 2,069 | ||
5th | Government of Jersey - Broad Street | 2,057 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,066 | ||
2nd | ECMWF | 2,322 | ||
3rd | Farmers Mutual of Nebraska | 2,202 | ||
4th | Max Fordham LLP | 2,146 | ||
5th | Dynex Semiconductor Ltd | 1,923 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 2,939 | ||
2nd | Learning.com | 2,279 | ||
3rd | Greener Kirkcaldy | 1,896 | ||
4th | States of Jersey Prison Service La Moye | 1,719 | ||
5th | Prosperity 24/7 | 1,490 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 1,890 | ||
2nd | Moffatt & Nichol - UK | 1,564 | ||
3rd | Springboard Pro Ltd | 1,323 | ||
4th | Moffatt & Nichol - Spain/Baltics | 944 | ||
5th | Moffatt & Nichol - Brazil | 812 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,101 | ||
2nd | Modeshift | 933 | ||
3rd | Simply Cycling | 797 | ||
4th | Monty's Bike Hub | 531 | ||
5th | Ison Distribution Ltd | 514 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 503 | ||
2nd | The Bike Drop | 388 | ||
3rd | Trailnet CIC | 384 | ||
4th | Wisbehc HRS | 369 | ||
5th | Gapped Cycling CIC | 362 | ||
See more |