The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Faculty of Biology, Medicine and Health - The... | 6,700 | ||
2nd | Engineering - BAE Systems | 6,668 | ||
3rd | MAI - BAE Systems | 2,650 | ||
4th | St Johns hospital - NHS LOTHIAN - West Lothian | 1,620 | ||
5th | Faculty of Science and Engineering p - The Un... | 1,317 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Medicines, Therapies & Tests - Great Ormond S... | 8,028 | ||
2nd | Heart & Lung - Great Ormond Street Hospital f... | 5,974 | ||
3rd | Professional Services - City, University of L... | 4,214 | ||
4th | Head Office - Carnival UK | 4,067 | ||
5th | Cabinet Office - Government of Jersey - Broad... | 3,396 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Programmes - Met Office HQ | 10,728 | ||
2nd | Genetics, Research & Innovation - Great Ormon... | 3,882 | ||
3rd | Engineering - Rolls-Royce Bristol | 3,754 | ||
4th | Neighbourhood Service - Manchester City Council | 3,650 | ||
5th | London Underground Cycle Club - Transport for... | 3,268 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Weather Science - Met Office HQ | 5,658 | ||
2nd | Foundation Science - Met Office HQ | 5,532 | ||
3rd | Climate Science - Met Office HQ | 5,260 | ||
4th | Be Well programme - Wigan Council | 5,036 | ||
5th | Team Ghyston - Ghyston | 4,765 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Anaesthetics - The Rotherham NHS Foundation T... | 5,184 | ||
2nd | Sustainable Transport - Bristol City Council | 4,715 | ||
3rd | Marine Autonomous & Robotic Systems - Nationa... | 3,867 | ||
4th | Transport and Planning - Southampton City Cou... | 2,629 | ||
5th | FFC - Met Office HQ | 2,259 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Transport Planning & Active Travel - Warwicks... | 3,153 | ||
2nd | Exeter - Moffatt & Nichol - UK | 2,731 | ||
3rd | Operations - Prosperity 24/7 | 2,423 | ||
4th | Primary Care OT riders - NHS Grampian | 1,752 | ||
5th | Technical Solutions - Prosperity 24/7 | 1,637 | ||
See more |
Position | Logo | Department | Points | |
---|---|---|---|---|
1st | Chemistry - Lancaster Royal Grammar School | 2,920 | ||
2nd | Schools - Lancashire County Council | 2,835 | ||
3rd | Transport - Awcock Ward Partnership | 2,340 | ||
4th | Engineering - Jaguar Land Rover (UK) - Gaydon | 2,208 | ||
5th | R&D - MediaKind | 2,094 | ||
See more |