The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Department | Points | |
---|---|---|---|
1st | 6,911 | ||
2nd | 2,650 | ||
3rd | 972 | ||
4th | 834 | ||
5th | 799 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 8,668 | ||
2nd | 6,162 | ||
3rd | 5,606 | ||
4th | 4,778 | ||
5th | 3,959 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 11,208 | ||
2nd | 3,268 | ||
3rd | 3,154 | ||
4th | 2,585 | ||
5th | 2,466 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 5,497 | ||
2nd | 5,472 | ||
3rd | 5,459 | ||
4th | 4,367 | ||
5th | 4,226 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,867 | ||
2nd | 2,854 | ||
3rd | 2,259 | ||
4th | 2,146 | ||
5th | 2,116 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,674 | ||
2nd | 2,423 | ||
3rd | 2,303 | ||
4th | 1,808 | ||
5th | 1,637 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,920 | ||
2nd | 2,246 | ||
3rd | 2,104 | ||
4th | 2,040 | ||
5th | 1,973 | ||
See more |