Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 55,914 | ||
2nd | Government of Jersey | 53,030 | ||
3rd | The University of Manchester | 38,733 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 31,971 | ||
5th | NHS Grampian | 24,114 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 48,841 | ||
2nd | MRC Laboratory of Molecular Biology | 17,687 | ||
3rd | Ordnance Survey | 9,933 | ||
4th | Waters Corporation | 8,912 | ||
5th | Government of Jersey - Broad Street | 8,672 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 11,224 | ||
2nd | National Oceanography Centre | 9,240 | ||
3rd | Dynex Semiconductor Ltd | 7,738 | ||
4th | ECMWF | 7,729 | ||
5th | Lancaster Royal Grammar School | 6,219 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,430 | ||
2nd | Prosperity 24/7 | 7,614 | ||
3rd | Lancashire Wildlife Trust | 5,390 | ||
4th | Ghyston | 4,755 | ||
5th | DEKRA UK | 4,600 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 6,102 | ||
3rd | Moffatt & Nichol - UK | 5,145 | ||
4th | Awcock Ward Partnership | 4,312 | ||
5th | Jersey Sport | 3,276 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 3,927 | ||
2nd | StorTera | 3,258 | ||
3rd | Monty's Bike Hub | 2,462 | ||
4th | Snap Design & Digital | 2,215 | ||
5th | Bikeright/CycleConfident - Manchester | 2,035 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,141 | ||
2nd | Jersey bike hire | 1,679 | ||
3rd | Trailnet CIC | 1,486 | ||
4th | The Idea Works | 1,451 | ||
5th | stu-art design | 1,270 | ||
See more |