Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rolls-Royce Bristol | 18,399 | ||
2nd | Jaguar Land Rover (UK) - Gaydon | 7,932 | ||
3rd | Jaguar Land Rover (UK) - Fen End | 2,491 | ||
4th | JLR Gaydon | 1,017 | ||
5th | Thales Greater Manchester | 310 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waters Corporation | 8,989 | ||
2nd | Teledyne Chelmsford | 1,859 | ||
3rd | Subsea7 - Aberdeen Office | 1,027 | ||
4th | TWI Ltd | 1,006 | ||
5th | Leonardo MW Ltd (UK) - Basildon | 612 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 7,794 | ||
2nd | Rolls-Royce plc - Barnoldswick | 5,742 | ||
3rd | Kratos Analytical limited | 1,724 | ||
4th | Metsa - Boston | 1,268 | ||
5th | Ooni Ltd - UK | 1,188 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cadence Design Systems - Bracknell | 3,712 | ||
2nd | HUBER+SUHNER Polatis | 2,771 | ||
3rd | W. L. Gore & Associates (UK) | 2,041 | ||
4th | Cadence Design Systems - London | 2,040 | ||
5th | Guttridge Ltd | 1,612 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Elite Control Systems | 2,619 | ||
2nd | Max Fordham LLP - Bristol Office | 2,571 | ||
3rd | Intel | 2,255 | ||
4th | Bruker (Global) - Durham Office | 1,296 | ||
5th | Turbocam UK Ltd | 723 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | StorTera | 3,377 | ||
2nd | Nordson - Southampton Office | 1,676 | ||
3rd | Max Fordham - Cambridge Office | 1,200 | ||
4th | FordStore - Eastleigh | 697 | ||
5th | Compliance Labelling Solutions Limited | 557 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Coleman Milne | 419 | ||
3rd | Ashworth commercial | 407 | ||
4th | Mass Spec Analytical | 387 | ||
5th | Armour Edge | 347 | ||
See more |