Position | Workplace | Points | |
---|---|---|---|
1st | 58,443 | ||
2nd | 57,618 | ||
3rd | 39,056 | ||
4th | 31,308 | ||
5th | 23,803 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 50,493 | ||
2nd | 18,959 | ||
3rd | 9,929 | ||
4th | 9,809 | ||
5th | 8,989 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,631 | ||
2nd | 8,271 | ||
3rd | 6,443 | ||
4th | 6,336 | ||
5th | 5,950 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,083 | ||
2nd | 7,489 | ||
3rd | 5,442 | ||
4th | 4,853 | ||
5th | 4,765 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,327 | ||
2nd | 5,921 | ||
3rd | 4,770 | ||
4th | 3,332 | ||
5th | 2,898 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,377 | ||
2nd | 2,721 | ||
3rd | 2,215 | ||
4th | 2,041 | ||
5th | 1,676 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,013 | ||
2nd | 1,992 | ||
3rd | 1,821 | ||
4th | 1,636 | ||
5th | 1,508 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | The University of Manchester | 31,321 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Oregon Department of Environmental Quality | 10,117 | ||
3rd | Ordnance Survey | 9,709 | ||
4th | Government of Jersey - Broad Street | 9,585 | ||
5th | Bournemouth University | 7,961 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | Yes Energy | 9,398 | ||
3rd | Farmers Mutual of Nebraska | 8,654 | ||
4th | ECMWF | 8,064 | ||
5th | Dynex Semiconductor Ltd | 6,443 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Prosperity 24/7 | 6,710 | ||
2nd | States of Jersey Prison Service La Moye | 6,547 | ||
3rd | Ghyston | 4,962 | ||
4th | Cadence Design Systems - Bracknell | 4,787 | ||
5th | Moffatt & Nichol - Long Beach | 4,190 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |