Position | Workplace | Participation | |
---|---|---|---|
1st | 4.9% | ||
2nd | 4.4% | ||
3rd | 4.3% | ||
4th | 2.4% | ||
5th | 2.0% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 4.5% | ||
2nd | 3% | ||
3rd | 2.2% | ||
4th | 2.0% | ||
5th | 2.0% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 17% | ||
2nd | 17% | ||
3rd | 11% | ||
4th | 8.3% | ||
5th | 7.6% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 20% | ||
2nd | 17% | ||
3rd | 16% | ||
4th | 15% | ||
5th | 14% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 33% | ||
2nd | 22% | ||
3rd | 19% | ||
4th | 18% | ||
5th | 16% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 75% | ||
2nd | 71% | ||
3rd | 67% | ||
4th | 43% | ||
5th | 42% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 433% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 100% | ||
See more |