Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 2.0% | ||
5th | University of Southampton (Staff) | 1.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 6.5% | ||
2nd | Met Office HQ | 6.2% | ||
3rd | Waters Corporation | 4.7% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 21% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.5% | ||
5th | BBC Bristol | 8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 20% | ||
2nd | Lancashire Wildlife Trust | 19% | ||
3rd | Prosperity 24/7 | 16% | ||
4th | Government of Jersey | 16% | ||
5th | Cadence Design Systems - London | 16% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Centamin plc | 43% | ||
3rd | Fallodon Way Medical Centre | 37% | ||
4th | Max Fordham LLP - Bristol Office | 35% | ||
5th | PECT | 32% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 111% | ||
2nd | Bikeright/CycleConfident - Manchester | 70% | ||
3rd | Mayne Veterinary Clinic | 67% | ||
4th | Active Gloucestershire | 50% | ||
5th | Vodafone UK | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | Les Quennevais Playing Fields | 100% | ||
3rd | Supermodified Limited | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |