Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 2.0% | ||
5th | University of Southampton (Staff) | 1.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office HQ | 6.2% | ||
2nd | Government of Jersey - Broad Street | 6.0% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | Max Fordham LLP | 9.0% | ||
5th | National Oceanography Centre | 8.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 21% | ||
2nd | Government of Jersey | 20% | ||
3rd | Lancashire Wildlife Trust | 18% | ||
4th | Prosperity 24/7 | 16% | ||
5th | Hibberd Distribution Ltd | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 37% | ||
2nd | Centamin plc | 33% | ||
3rd | PECT | 32% | ||
4th | gcp Chartered Architects | 30% | ||
5th | Max Fordham LLP - Bristol Office | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 83% | ||
2nd | Bikeright/CycleConfident - Manchester | 70% | ||
3rd | Mayne Veterinary Clinic | 67% | ||
4th | F Le Gallais&Sons Ltd | 56% | ||
5th | Active Gloucestershire | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | Les Quennevais Playing Fields | 100% | ||
3rd | Supermodified Limited | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |