Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 57,685 | ||
2nd | Government of Jersey | 54,593 | ||
3rd | The University of Manchester | 39,056 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 32,807 | ||
5th | NHS Grampian | 24,596 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,559 | ||
2nd | MRC Laboratory of Molecular Biology | 18,959 | ||
3rd | Ordnance Survey | 9,999 | ||
4th | Government of Jersey - Broad Street | 9,196 | ||
5th | Waters Corporation | 8,989 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 11,597 | ||
2nd | National Oceanography Centre | 9,631 | ||
3rd | ECMWF | 8,271 | ||
4th | Dynex Semiconductor Ltd | 7,794 | ||
5th | Lancaster Royal Grammar School | 6,336 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,620 | ||
2nd | Prosperity 24/7 | 7,489 | ||
3rd | Lancashire Wildlife Trust | 5,419 | ||
4th | DEKRA UK | 4,853 | ||
5th | Ghyston | 4,765 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 5,961 | ||
3rd | Moffatt & Nichol - UK | 5,198 | ||
4th | Awcock Ward Partnership | 4,342 | ||
5th | Jersey Sport | 3,332 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 4,037 | ||
2nd | StorTera | 3,377 | ||
3rd | Monty's Bike Hub | 2,478 | ||
4th | Snap Design & Digital | 2,215 | ||
5th | Jersey Finance Limited | 2,041 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Jersey bike hire | 1,821 | ||
3rd | The Idea Works | 1,508 | ||
4th | Trailnet CIC | 1,473 | ||
5th | stu-art design | 1,270 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Edinburgh - STAFF | 13,017 | ||
2nd | City of Edinburgh Council | 8,346 | ||
3rd | NHS Edinburgh & Lothians | 7,872 | ||
4th | Phoenix Group (Edinburgh) Scotland | 4,714 | ||
5th | RBS Gogarburn | 4,228 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fettes College | 4,697 | ||
2nd | Edinburgh College | 1,878 | ||
3rd | Rockstar North | 1,446 | ||
4th | NHS National Services Scotland (East) | 1,226 | ||
5th | Tesco Bank | 1,174 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Changeworks | 3,608 | ||
2nd | Cirrus Logic - Edinburgh Office | 2,405 | ||
3rd | Scottish Rugby | 1,047 | ||
4th | Historic Environment Scotland | 1,033 | ||
5th | SRUC | 766 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP - Edinburgh Office | 2,567 | ||
2nd | Stantec UK (Global) - Edinburgh | 1,639 | ||
3rd | Mercer Scotland | 1,009 | ||
4th | STMicroelectronics | 975 | ||
5th | FanDuel | 921 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycling UK Scotland | 1,421 | ||
2nd | Wardell Armstrong - Edinburgh & Glasgow | 697 | ||
3rd | Fouin and Bell Architects | 668 | ||
4th | Trig Avionics | 617 | ||
5th | SYSTRA - Edinburgh | 521 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | StorTera | 3,377 | ||
2nd | Robertson Eadie | 822 | ||
3rd | Public Health Scotland - Edinburgh Office | 786 | ||
4th | Jeffrey Crawford & Co | 667 | ||
5th | Clevermed Ltd | 590 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Black Skies Blue | 845 | ||
3rd | Touch | 746 | ||
4th | Rosanna Rabaeijs (self-employed) | 545 | ||
5th | Stewart Watt & Co | 406 | ||
See more |