Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office | 53,559 | ||
2nd | Walmart Inc - Bentonville Headquarters | 37,249 | ||
3rd | The University of Manchester | 37,079 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 30,200 | ||
5th | NHS Grampian | 23,032 | ||
6th | University of Southampton (Staff) | 21,997 | ||
7th | Bristol City Council | 20,292 | ||
8th | University of Washington | 20,178 | ||
9th | University of Sheffield (staff) | 18,361 | ||
10th | Lancashire County Council | 18,350 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office HQ | 46,706 | ||
2nd | Moffatt & Nichol | 31,154 | ||
3rd | MRC Laboratory of Molecular Biology | 16,846 | ||
4th | Ordnance Survey | 8,866 | ||
5th | Government of Jersey - Broad Street | 8,505 | ||
6th | Waters Corporation | 8,471 | ||
7th | Bournemouth University | 7,159 | ||
8th | Provincie Limburg | 6,827 | ||
9th | Wood plc | 6,776 | ||
10th | Lancaster City Council | 6,272 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 10,199 | ||
2nd | National Oceanography Centre | 8,720 | ||
3rd | Dynex Semiconductor Ltd | 7,325 | ||
4th | ECMWF | 7,227 | ||
5th | Farmers Mutual of Nebraska | 6,435 | ||
6th | Lancaster Royal Grammar School | 5,960 | ||
7th | Rolls-Royce plc - Barnoldswick | 5,319 | ||
8th | Barton Peveril Sixth Form College | 4,926 | ||
9th | British Antarctic Survey | 4,862 | ||
10th | American Association for Cancer Research | 4,776 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 12,010 | ||
2nd | States of Jersey Prison Service La Moye | 8,156 | ||
3rd | Ledger | 8,008 | ||
4th | Thaden School | 7,178 | ||
5th | Prosperity 24/7 | 7,139 | ||
6th | Runway Group | 6,076 | ||
7th | Lancashire Wildlife Trust | 5,118 | ||
8th | Ghyston | 4,674 | ||
9th | Learning.com | 4,384 | ||
10th | DEKRA UK | 4,254 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | ALLIED CYCLE WORKS | 13,386 | ||
2nd | TESLA, Inc. | 7,020 | ||
3rd | Moffatt & Nichol - UK | 6,443 | ||
4th | Trailblazers | 5,776 | ||
5th | Springboard Pro Ltd | 5,529 | ||
6th | Moffatt & Nichol - Bogota | 5,498 | ||
7th | Buddy Pegs Learn To Ride | 5,186 | ||
8th | Moffatt & Nichol - UK | 4,965 | ||
9th | Awcock Ward Partnership | 4,104 | ||
10th | Clark Kjos Architects | 3,521 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 3,729 | ||
2nd | StorTera | 3,117 | ||
3rd | Ecological Design Group | 2,796 | ||
4th | Moffatt & Nichol - Honolulu | 2,447 | ||
5th | Monty's Bike Hub | 2,406 | ||
6th | League of American Bicyclists | 2,223 | ||
7th | Jersey Finance Limited | 1,773 | ||
8th | Moffatt & Nichol - Honolulu | 1,748 | ||
9th | Bennett Compost | 1,725 | ||
10th | F Le Gallais&Sons Ltd | 1,697 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,080 | ||
2nd | Trailnet CIC | 1,395 | ||
3rd | The Idea Works | 1,269 | ||
4th | The Royal London Hospital | 1,203 | ||
5th | Les Quennevais Playing Fields | 1,200 | ||
6th | stu-art design | 1,198 | ||
7th | Camcycle | 1,172 | ||
8th | Hain Daniels | 1,168 | ||
9th | Venturella Consulting | 994 | ||
10th | Hologic Inc (UK) - Manchester | 985 | ||
See more |