Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.1% | ||
2nd | UC Santa Cruz | 2.4% | ||
3rd | The University of Arkansas | 2.1% | ||
4th | Walmart Inc - Bentonville Headquarters | 1.3% | ||
5th | Western Washington University | 1.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 11% | ||
2nd | Dominican Hospital | 4.5% | ||
3rd | Cabrillo College | 3.4% | ||
4th | City of Santa Cruz | 2.8% | ||
5th | City of Redding | 2.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Joby Aviation | 18% | ||
2nd | Santa Cruz Bicycles | 16% | ||
3rd | CAL FIRE Smoke Chasers - 23 | 11% | ||
4th | Crafton Tull | 9.4% | ||
5th | RDG Planning & Design - USA | 9.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 49% | ||
2nd | REI - 229 Santa Cruz | 43% | ||
3rd | Thaden School | 33% | ||
4th | PACE Engineering | 32% | ||
5th | Ecology Action | 29% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trailblazers | 104% | ||
2nd | Buddy Pegs Learn To Ride | 100% | ||
3rd | productOps, Inc. | 75% | ||
4th | Central Valley Water Board R5R | 72% | ||
5th | Gazelle Bikes North America | 70% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Newell Development | 100% | ||
2nd | Trek Bicycle Greater Philadelphia | 100% | ||
3rd | Ecological Design Group | 92% | ||
4th | Chain Gang Bike Shop | 90% | ||
5th | RI Engineering, Inc | 86% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Coachmelswimbikerun | 120% | ||
2nd | Heather Saiki Health Insurance services | 100% | ||
3rd | Lemon Tree Letters | 100% | ||
4th | Integrity Autoworks | 100% | ||
5th | JBKinc | 100% | ||
See more |