Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 32807 | 13680 | 100 | 46587 |
Chris Housley | 1163 | 300 | 0 | 1463 |
Paulius Aluzas | 853 | 190 | 0 | 1043 |
Robbie Blythe | 742 | 190 | 0 | 932 |
Colin Stewart | 771 | 160 | 0 | 931 |
Tony Grassby | 705 | 180 | 0 | 885 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Compressor Components SCU | 3 | 16 | 35498 | 2457 | 623 |
PCO | 1000 | 6 | 50002 | 3230 | 1417 |
Service Engineering | 100 | 1 | 10 | 1 | 1 |
Strategic-Research-Centre | 40 | 2 | 414 | 167 | 160 |
Submarines | 2500 | 29 | 101534 | 6795 | 3573 |
Adour Aftermarket Value Stream | 20 | 0 | 0 | 0 | 0 |
ES&S | 100 | 1 | 144 | 30 | 5 |
HS&E | 20 | 1 | 45 | 3 | 3 |
Defence Services | 30 | 1 | 417 | 36 | 14 |
Raynesway | 3 | 18 | 68514 | 4897 | 1705 |
Innovation Hub | 250 | 15 | 68451 | 2871 | 615 |
Civil Aerospace Customer Business | 30 | 6 | 14542 | 713 | 59 |
Rotatives | 2000 | 17 | 52144 | 2655 | 445 |
PMF | 206 | 2 | 3312 | 189 | 55 |
Engineering | 5000 | 40 | 134550 | 6951 | 1434 |
EMEA Customers Team | 10 | 1 | 3049 | 330 | 64 |
Civil Operations Finance | 30 | 1 | 431 | 56 | 35 |
E.O.S. | 350 | 6 | 9194 | 1025 | 505 |
Installations | 100 | 3 | 1338 | 117 | 31 |
S&T | 200 | 7 | 6967 | 498 | 221 |
Future Programmes | 20 | 14 | 42495 | 2694 | 872 |
Civil Programmes | 800 | 10 | 24250 | 871 | 198 |
Treasury | 30 | 1 | 3545 | 137 | 38 |
Civil Aerospace Markerting | 40 | 7 | 9263 | 366 | 25 |
Civil Areospace SERVICES | 1000 | 20 | 70912 | 3035 | 505 |
Rolls-Royce Electrical | 30 | 4 | 13625 | 908 | 575 |
Parts and Repair Services | 200 | 9 | 21655 | 664 | 88 |
Defence Services Pricing Team | 15 | 1 | 944 | 174 | 104 |
PTF | 300 | 10 | 32091 | 2387 | 495 |
Civil Aerospace Business Centre | 90 | 5 | 15836 | 994 | 407 |
LOGISTICS | 400 | 4 | 11347 | 367 | 121 |
Civil Aerospace Procurement & Installations | 250 | 1 | 1031 | 177 | 77 |
Group Business Services | 2500 | 5 | 4823 | 600 | 424 |
PCF | 1000 | 10 | 45209 | 2018 | 571 |
Materials Staff | 120 | 9 | 11845 | 951 | 351 |
Test | 50 | 4 | 9350 | 798 | 105 |
Washington | 300 | 3 | 20938 | 1044 | 417 |
Group IT | 350 | 1 | 2308 | 123 | 11 |
MRO Services | 20 | 4 | 20423 | 1230 | 310 |
GBS Finance Operations | 100 | 1 | 2580 | 168 | 15 |
Pensions Team | 20 | 5 | 7806 | 1006 | 808 |
Controls | 275 | 11 | 42622 | 2055 | 205 |
Rotatives-Assembly | 50 | 3 | 7492 | 299 | 46 |
Boeing Programmes | 200 | 3 | 4948 | 402 | 149 |
Central Manufacturing | 80 | 1 | 15399 | 393 | 3 |
Safety and Reliability | 20 | 1 | 732 | 39 | 39 |
Civil Nuclear | 40 | 3 | 26110 | 729 | 124 |
On-wing Services | 20 | 1 | 7322 | 320 | 37 |
UltraFan | 500 | 7 | 9501 | 810 | 270 |
Materials Management | 40 | 2 | 9347 | 360 | 21 |
Turbines SCU | 5000 | 11 | 24102 | 1719 | 575 |
159 co-workers have already signed up to The Bike Month Challenge 2022!