| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Total Score | 965 | 1060 | 1250 | 3275 |
| Steve Gooch | 82 | 100 | 600 | 782 |
| Zade Fairweather | 0 | 0 | 450 | 450 |
| Blair McLean | 121 | 100 | 200 | 421 |
| Mike Blair | 225 | 120 | 0 | 345 |
| Stephanie Farrant | 98 | 120 | 0 | 218 |
| Name | Department | Last login | ||
|---|---|---|---|---|
| Chris Moore | 4 days | Message | ||
| Emily Steele | 7 days | Message | ||
| Maria Gyles | 7 days | Message | ||
| Joanna Murphy | 4 days | Message | ||
| Royden Burt | 7 days | Message | ||
| Walter Künkel | 7 days | Message | ||
| Zade Fairweather | 9 days | Message | ||
| Brandon Wyatt | 24 days | Message | ||
| Dave Veronese | 25 days | Message | ||
| Mike Fowler | 11 months | Message |
There are no departments registered for this workplace!