The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points |
---|---|---|
1st | 7,932 | |
2nd | 260 |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,534 | ||
2nd | 3,921 | ||
3rd | 3,466 | ||
4th | 1,728 | ||
5th | 1,203 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,103 | ||
2nd | 5,873 | ||
3rd | 2,361 | ||
4th | 1,811 | ||
5th | 1,228 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 18,089 | ||
2nd | 16,596 | ||
3rd | 11,317 | ||
4th | 10,787 | ||
5th | 6,144 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,323 | ||
2nd | 4,119 | ||
3rd | 3,205 | ||
4th | 2,498 | ||
5th | 2,273 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,366 | ||
2nd | 2,472 | ||
3rd | 2,103 | ||
4th | 1,010 | ||
5th | 962 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,222 | ||
2nd | 1,769 | ||
3rd | 1,167 | ||
4th | 886 | ||
5th | 863 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 1,728 | |
2nd | 172 |
Position | Workplace | Points |
---|---|---|
1st | 9,103 | |
2nd | 2,361 | |
3rd | 1,228 |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,787 | ||
2nd | 4,089 | ||
3rd | 1,818 | ||
4th | 1,685 | ||
5th | 1,495 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,273 | ||
2nd | 1,550 | ||
3rd | 1,464 | ||
4th | 1,356 | ||
5th | 257 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,366 | ||
2nd | 2,103 | ||
3rd | 726 | ||
4th | 629 | ||
5th | 568 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,769 | ||
2nd | 1,167 | ||
3rd | 863 | ||
4th | 830 | ||
5th | 729 | ||
See more |