Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 36,274 | ||
2nd | Christchurch City Council | 32,514 | ||
3rd | University of Canterbury | 25,218 | ||
4th | Department of Conservation | 19,693 | ||
5th | University of Otago | 16,809 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 19,069 | ||
2nd | Tonkin Taylor | 15,882 | ||
3rd | Aurecon | 13,699 | ||
4th | GHD - NZ | 13,615 | ||
5th | Genesis Energy | 13,070 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 17,279 | ||
2nd | Trimble Navigation NZ | 13,954 | ||
3rd | Pattle Delamore Partners NZ | 13,690 | ||
4th | Holmes ANZ | 10,517 | ||
5th | Nelmac/Kūmānu | 7,820 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 9,224 | ||
2nd | Aurecon Christchurch | 8,216 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 6,777 | ||
4th | Calibre Group | 6,732 | ||
5th | GHD - Christchurch | 6,663 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Calibre - Christchurch | 5,530 | ||
2nd | Abley - Christchurch | 5,278 | ||
3rd | Lysaght Consultants | 4,373 | ||
4th | Izon Science Ltd | 3,581 | ||
5th | Stratos | 3,317 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Athfield Architects Ltd - Christchurch | 2,057 | ||
2nd | Architectus - Christchurch | 2,006 | ||
3rd | Metermaster | 1,812 | ||
4th | Edin Ltd | 1,797 | ||
5th | Edge Communications Ltd | 1,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 1,784 | ||
2nd | retired | 1,360 | ||
3rd | Crank It Cycles | 1,078 | ||
4th | Geoconsult Christchurch | 1,039 | ||
5th | Calibre - Masterton | 1,018 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch City Council | 32,514 | ||
2nd | University of Canterbury | 25,218 | ||
3rd | Te Whatu Ora - Waitaha Canterbury | 12,743 | ||
4th | Christchurch women's hospital | 407 | ||
5th | NZME - Christchurch Office | 173 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ara - Te Pūkenga | 9,107 | ||
2nd | NZ Police - Canterbury | 8,387 | ||
3rd | IAG New Zealand - CHRISTCHURCH | 5,966 | ||
4th | Environment Canterbury | 4,662 | ||
5th | Selwyn District Council | 4,483 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 17,279 | ||
2nd | Trimble Navigation NZ | 13,954 | ||
3rd | Christchurch Engine Centre | 6,501 | ||
4th | Waimakariri District Council | 5,358 | ||
5th | Meridian Energy Christchurch | 4,632 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 9,224 | ||
2nd | Aurecon Christchurch | 8,216 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 6,777 | ||
4th | GHD - Christchurch | 6,663 | ||
5th | Antarctica NZ | 5,357 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Calibre - Christchurch | 5,530 | ||
2nd | Abley - Christchurch | 5,278 | ||
3rd | Izon Science Ltd | 3,581 | ||
4th | Stratos | 3,317 | ||
5th | DETA Consulting - Christchurch | 2,521 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Athfield Architects Ltd - Christchurch | 2,057 | ||
2nd | Architectus - Christchurch | 2,006 | ||
3rd | Edge Communications Ltd - Christchurch | 1,764 | ||
4th | Concentrate | 1,291 | ||
5th | Isthmus - Ōtautahi | 1,240 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Christchurch | 1,039 | ||
2nd | CHCH Doorman | 680 | ||
3rd | Resolver | 566 | ||
4th | Social Research and Evaluation | 391 | ||
5th | Pitau-Allenvale | 326 | ||
See more |