Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | Christchurch City Council | 103,658 | ||
4th | Department of Conservation | 74,630 | ||
9th | NZ Police | 45,119 | ||
11th | Wellington City Council | 37,708 | ||
16th | MBIE - Wellington | 25,656 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Queenstown Lakes District Council | 31,421 | ||
9th | Auckland Transport | 25,769 | ||
12th | Dunedin City Council | 23,374 | ||
13th | NZ Police - Canterbury | 22,403 | ||
17th | Waikato Regional Council | 19,229 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Nelmac/Kūmānu | 24,840 | ||
9th | Nelson City Council | 21,273 | ||
14th | Waimakariri District Council | 15,885 | ||
15th | Bay of Plenty Regional Council | 15,090 | ||
18th | Manaaki Whenua - Landcare Research | 13,728 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
13th | Antarctica NZ | 13,029 | ||
14th | Central Otago District Council | 13,004 | ||
20th | Environment Southland | 11,249 | ||
23rd | NZ Police - Rotorua Police Station | 10,782 | ||
26th | Department of Conservation - Otautahi/Christc... | 10,339 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Department of Conservation - Mahaanui Office | 7,326 | ||
15th | Department of Conservation - Takaka | 5,636 | ||
22nd | Department of Conservation - Taupo | 4,790 | ||
26th | Ministry for Primary Industries (MPI) - Rotorua | 4,565 | ||
35th | Department of Conservation (NZ) - Whakatipu (NZ) | 4,056 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
51st | PHS Queenstown | 2,263 | ||
68th | Ministry of Social Development - Greymouth | 1,904 | ||
114th | NZ Police - Dunedin | 1,389 | ||
117th | Te Mana Ora - West Coast | 1,382 | ||
143rd | Ministry of Education - Otaki | 1,062 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
28th | Scion -Wellington | 1,505 | ||
43rd | Go Bus Transport (CHCH) | 1,158 | ||
193rd | Waka Kotahi - Gisborne | 394 | ||
224th | BOPLASS Ltd | 349 | ||
235th | Opotiki District Council | 333 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Christchurch City Council | 103,658 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Police - Canterbury | 22,403 | ||
2nd | Environment Canterbury | 14,195 | ||
3rd | Selwyn District Council | 11,926 | ||
4th | NZ Post - Christchurch Region | 11,814 | ||
5th | Airways Corporation NZ (ACNZ) | 6,650 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waimakariri District Council | 15,885 | ||
2nd | AgResearch Lincoln | 11,621 | ||
3rd | Waka Kotahi Christchurch | 3,916 | ||
4th | Statistics New Zealand - Christchurch | 2,743 | ||
5th | Ministry of Education - Canterbury | 2,438 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Antarctica NZ | 13,029 | ||
2nd | Department of Conservation - Otautahi/Christc... | 10,339 | ||
3rd | Hurunui District Council | 8,135 | ||
4th | ESR - CSC | 7,238 | ||
5th | Land Information New Zealand - Christchurch O... | 6,001 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Department of Conservation - Mahaanui Office | 7,326 | |
2nd | Callaghan Innovation | 1,194 | |
3rd | NZTE - Te Waipounamu | 546 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | MBIE - Coleridge Street (Christchurch) | 596 | |
2nd | SACFTSU | 342 | |
3rd | Heritage New Zealand Pouhere Taonga - Canterb... | 303 | |
4th | Public Trust - Addington (Christchurch) | 32 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Go Bus Transport (CHCH) | 1,158 |