Position | Logo | Workplace | Points |
---|---|---|---|
40th | Air New Zealand | 9,881 | |
53rd | KiwiRail - Wellington | 5,887 | |
62nd | Barfoot & Thompson | 3,246 | |
67th | NZ Post - Auckland Region | 2,177 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
23rd | IAG New Zealand - CHRISTCHURCH | 17,447 | ||
76th | Wakatu Incorporation | 6,279 | ||
82nd | NZ Post - Wellington Region | 5,419 | ||
98th | C3 Ltd | 3,781 | ||
112nd | Ports of Auckland | 2,393 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
22nd | Scion Forest Research | 12,443 | ||
34th | Plant and Food Research (NZ) - Lincoln | 9,394 | ||
54th | Napier Port | 6,586 | ||
56th | Port Nelson | 6,299 | ||
79th | Downer NZ Ltd - Christchurch | 4,051 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
47th | NZ Merino - Christchurch | 7,995 | ||
58th | NZSki | 7,208 | ||
75th | AgResearch Ruakura | 5,863 | ||
79th | Basestation | 5,645 | ||
83rd | Wellington Water | 5,141 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
54th | NZ Post - Timaru | 3,235 | ||
75th | QEII National Trust | 2,521 | ||
78th | S&T Wellington Ltd | 2,479 | ||
106th | Ross Galt Lock and Alarm | 1,964 | ||
120th | Orbit World Travel - Christchurch | 1,780 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
4th | Metermaster | 6,040 | ||
11th | Uso Bike Ride - Aotearoa | 4,094 | ||
39th | All-Tree Services | 2,511 | ||
40th | Verum Group Christchurch | 2,490 | ||
55th | AC Connections | 2,169 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
7th | Pedals Dunedin | 2,534 | ||
13th | Aorangi Forensic Supplies | 2,133 | ||
55th | IC Lighting | 996 | ||
61st | Semi-Retired | 940 | ||
72nd | Traton Cars | 831 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | IAG New Zealand - CHRISTCHURCH | 17,447 | |
2nd | HIREPOOL | 181 | |
3rd | Hall's Cold Chain Logistics | 110 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Plant and Food Research (NZ) - Lincoln | 9,394 | ||
2nd | Downer NZ Ltd - Christchurch | 4,051 | ||
3rd | Christchurch International Airport | 3,723 | ||
4th | DairyNZ | 1,862 | ||
5th | BizDojo Christchurch | 48 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Merino - Christchurch | 7,995 | ||
2nd | CORE Education Limited - ÅŒtautahi | 4,998 | ||
3rd | Tourism Holding - thl - Christchurch | 4,125 | ||
4th | Streamliners | 2,936 | ||
5th | Scales Logistics | 2,603 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ross Galt Lock and Alarm | 1,964 | ||
2nd | Orbit World Travel - Christchurch | 1,780 | ||
3rd | UCSA | 1,568 | ||
4th | Rodgers & Co | 165 | ||
5th | Southern Wide Real Estate | 29 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Verum Group Christchurch | 2,490 | ||
2nd | AC Connections | 2,169 | ||
3rd | Shardlows Packaging | 1,380 | ||
4th | Rural livestock Ltd | 824 | ||
5th | Eagle Protect | 709 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | IC Lighting | 996 | ||
2nd | Semi-Retired | 940 | ||
3rd | Bushman Tours | 567 | ||
4th | Benchcraft Gaming | 410 | ||
5th | Abros Investments Ltd | 406 | ||
See more |