Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 117,800 | ||
2nd | Christchurch City Council | 94,498 | ||
3rd | University of Canterbury | 77,967 | ||
4th | Canterbury District Health Board (CDHB) | 69,668 | ||
5th | The University of Auckland | 69,182 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis Energy | 69,988 | ||
2nd | WSP - New Zealand | 67,772 | ||
3rd | Tonkin Taylor | 56,681 | ||
4th | GNS Science | 38,081 | ||
5th | GHD - NZ | 37,680 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 44,499 | ||
2nd | Genesis - Auckland | 36,047 | ||
3rd | Pattle Delamore Partners NZ | 35,726 | ||
4th | Genesis - Hamilton | 29,614 | ||
5th | Trimble Navigation NZ | 27,463 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes Consulting | 27,798 | ||
2nd | Pattle Delamore Partners - Christchurch | 23,155 | ||
3rd | Holmes - Auckland | 22,635 | ||
4th | Rotorua Police Station | 21,140 | ||
5th | NIWA - Christchurch | 18,766 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 14,527 | ||
2nd | Calibre - Christchurch | 11,585 | ||
3rd | Lysaght Consultants | 9,988 | ||
4th | Department of Conservation (NZ) - Wānaka | 9,444 | ||
5th | MidCentral DHB (Global) - Women's Health | 8,962 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 7,805 | ||
2nd | Rotorua Trails Trust | 5,661 | ||
3rd | Architectus - Christchurch | 5,612 | ||
5th | Taranaki Trails Trust | 4,683 | ||
6th | Athfield Architects Ltd - Christchurch | 4,575 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edin Ltd | 5,309 | ||
2nd | Barcelonatiler | 4,360 | ||
3rd | Wildlife Hospital Dunedin | 3,111 | ||
4th | OH&S Services | 3,100 | ||
5th | Midday Travel | 3,066 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Christchurch City Council | 94,498 | |
2nd | University of Canterbury | 77,967 | |
3rd | Canterbury District Health Board (CDHB) | 69,668 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | IAG New Zealand - CHRISTCHURCH | 20,910 | ||
2nd | Ara Institute of Canterbury | 18,351 | ||
3rd | NZ Post - Christchurch Region | 13,711 | ||
4th | Nurse Maude - Christchurch | 13,275 | ||
5th | Environment Canterbury | 10,327 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 44,499 | ||
2nd | Trimble Navigation NZ | 27,463 | ||
3rd | Christchurch Engine Centre | 21,652 | ||
4th | Waimakariri District Council | 19,400 | ||
5th | WSP - Christchurch | 19,359 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 23,155 | ||
2nd | NIWA - Christchurch | 18,766 | ||
3rd | Tonkin + Taylor / Geotechnics - Christchurch | 17,196 | ||
4th | Aurecon Christchurch | 15,846 | ||
5th | GHD - Christchurch | 15,399 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 14,527 | ||
2nd | Calibre - Christchurch | 11,585 | ||
3rd | Aotea Electric - Canterbury | 8,385 | ||
4th | Stratos | 7,395 | ||
5th | Izon Science Ltd | 7,085 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 5,612 | ||
2nd | Athfield Architects Ltd - Christchurch | 4,575 | ||
3rd | Concentrate | 4,241 | ||
4th | Jasmax Christchurch | 3,924 | ||
5th | Intellihub - Christchurch Office | 3,355 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CHCH Doorman | 2,441 | ||
2nd | Lowe Environmental Impact Ltd - Christchurch ... | 2,231 | ||
3rd | Rohan Collett Architects | 1,851 | ||
4th | Isthmus - Ōtautahi | 1,569 | ||
5th | Geoconsult Christchurch | 1,515 | ||
See more |