| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 104 | 160 | 100 | 364 |
| Greg O'Neill | 30 | 20 | 100 | 150 |
| Michelle Verkaaik | 58 | 80 | 0 | 138 |
| Derek Thatcher | 12 | 40 | 0 | 52 |
| Craig Perry | 4 | 20 | 0 | 24 |
Leaderboards are updated every 20 minutes.
| Name | Signed Up | Trips | kilometers |
|---|---|---|---|
| Michelle Verkaaik | Signed Up | 4 | 58 |
| Derek Thatcher | Signed Up | 2 | 12 |
| Craig Perry | Signed Up | 1 | 4 |
| Greg O'Neill | Signed Up | 1 | 30 |
| Name | Last login |
|---|