Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 3998 | 3270 | 500 | 7768 |
Anna Pilbrow | 498 | 180 | 0 | 678 |
Martin Kennedy | 283 | 220 | 150 | 653 |
Margaret Currie | 358 | 190 | 100 | 648 |
Angela Craig | 202 | 220 | 200 | 622 |
Caroline Gibb | 274 | 190 | 0 | 464 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Centre for Postgraduate Nursing Studies | 15 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 |
Department of Orthopaedic Surgery & MSM | 20 | 0 | 0 | 0 | 0 |
Department of Radiology | 10 | 0 | 0 | 0 | 0 |
Itss chch | 6 | 261 | 200 | 0 | 461 |
Nicholls Research Centre | 8 | 498 | 180 | 0 | 678 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Centre for Postgraduate Nursing Studies | 15 | 1 | 18 | 1 | 1 |
Shared Services | 9 | 2 | 536 | 125 | 116 |
Pathology and Biomedical Science | 50 | 40 | 39749 | 3970 | 1962 |
Department of Radiology | 10 | 1 | 9 | 3 | 3 |
Nicholls Research Centre | 8 | 3 | 5561 | 221 | 193 |
Population Health | 10 | 5 | 10675 | 1634 | 165 |
Psychological Medicine | 50 | 4 | 400 | 36 | 30 |
Itss chch | 6 | 2 | 542 | 103 | 103 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 |
Training Wheels Nelson | 15 | 9 | 5724 | 606 | 329 |
Paediatrics | 20 | 1 | 171 | 62 | 59 |
Department of Orthopaedic Surgery & MSM | 20 | 1 | 1391 | 71 | 23 |
36 co-workers have already signed up to Aotearoa Bike Challenge 2022!