profile image
University profile

University of Canterbury

Our Goal: save 6000 kg CO2 by 28th February 2023
5936 kg CO2 down, 64 to go!
5936 kg CO2 down, 64 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Sunday 1st February

Total Score 0 0 0 0
Helen Thomas 0 0 0 0
Michael Keller 0 0 0 0
Dave Petrie 0 0 0 0
H S 0 0 0 0
Jordan Brizzell 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Skills Center 8 0 0 0 0
Accounting and Information Systems 24 0 0 0 0
AVCA Academic 30 0 0 0 0
Biological sciences 80 0 0 0 0
Biomolecular Interaction Centre 150 0 0 0 0
Capital Works 25 0 0 0 0
Chemical and Process Engineering 24 0 0 0 0
Child Well-being Research Institute 20 0 0 0 0
Civil and Natural Resources Engineering 30 0 0 0 0
College of Business and Law 153 0 0 0 0
College of Education, Health and Human Development 30 0 0 0 0
College of Engineering 100 0 0 0 0
Computer Science and Software Engineering 22 0 0 0 0
CUP 12 0 0 0 0
Digital Screen 5 0 0 0 0
Digital Services 140 0 0 0 0
Disability Resource Service 7 0 0 0 0
Early Childhood Services 3 0 0 0 0
Electrical and Computer Engineering 31 0 0 0 0
Engagement 0 0 0 0 0
Engineering Services 20 0 0 0 0
Evaluation & Student Insights 0 0 0 0 0
Facilities Management 200 0 0 0 0
Faculty of Arts 150 0 0 0 0
Faculty of Education 20 0 0 0 0
Faculty of Engineering 26 0 0 0 0
Faculty of Health 30 0 0 0 0
Faculty of Law 50 0 0 0 0
Faculty of Science (Office) 22 0 0 0 0
Financial Services 47 0 0 0 0
Future Learning and Development 21 0 0 0 0
Gateway Antarctica 12 0 0 0 0
Geography 20 0 0 0 0
Geological Sciences 19 0 0 0 0
Geospatial Research Institute 0 0 0 0 0
Global Engagement 12 0 0 0 0
Health Centre 30 0 0 0 0
HIT Lab NZ 10 0 0 0 0
Human resources 35 0 0 0 0
Information Technology Services 126 0 0 0 0
International Relationships Office 30 0 0 0 0
Kaitoko 13 0 0 0 0
Language, Social and Political Sciences 100 0 0 0 0
Learning Resources 140 0 0 0 0
Linguistics/NZILBB 5 0 0 0 0
Linwood Resource Centre 3 0 0 0 0
Management 20 0 0 0 0
Matariki 0 0 0 0 0
Mathematics and Statistics 50 0 0 0 0
Maths and Stats Postgrads 20 0 0 0 0
MBA 100 0 0 0 0
Mechanical Engineering 50 0 0 0 0
Office of Assistant Vice Chancellor Māori 3 0 0 0 0
Pacific Development Team 8 0 0 0 0
People and Culture 10 0 0 0 0
Physics and Astronomy 20 0 0 0 0
Puna | Library 72 0 0 0 0
RecCentre 75 0 0 0 0
Registrars Team 5 0 0 0 0
Research & Innovation 25 0 0 0 0
School of Earth and Environment 58 0 0 0 0
School of Forestry 10 0 0 0 0
School of Health Sciences 60 0 0 0 0
School of Humanities and Creative Arts 130 0 0 0 0
School of Maori and Indigenous Studies 9 0 0 0 0
School of Mathematics and Statistics 42 0 0 0 0
School of Physical and Chemical Sciences 50 0 0 0 0
School of Product Design 22 0 0 0 0
School of Product Design 0 0 0 0 0
School of Psychology, Speech and Hearing 60 0 0 0 0
Strategy and Planning 0 0 0 0 0
Student Accessibility Service 6 0 0 0 0
Student care 7 0 0 0 0
Student Experience 42 0 0 0 0
Student First 30 0 0 0 0
Student Services & Matariki Building 15 0 0 0 0
Sustainability Office 9 0 0 0 0
Te Puna Toiora - Mental Health and Nutrition Research Group 7 0 0 0 0
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 0 0 0 0
Tuihono UC Online 50 0 0 0 0
UC Business School 134 0 0 0 0
UC Careers 7 0 0 0 0
UC International College 30 0 0 0 0
UC Rec&Sport 0 0 0 0 0
UC Sport 5 0 0 0 0
Waterways 10 0 0 0 0
Wireless Research Centre 4 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (km) Trips Transport Trips
Tuihono UC Online 50 11 9777 953 454
Engagement 0 5 8298 1226 929
Biomolecular Interaction Centre 150 2 736 104 71
Student First 30 12 22308 2560 1564
School of Psychology, Speech and Hearing 60 29 25371 2495 1656
Human resources 35 2 72 8 0
Facilities Management 200 24 49465 3381 1505
UC International College 30 1 266 60 41
Student Experience 42 2 644 51 13
Early Childhood Services 3 1 5 1 1
Puna | Library 72 26 77075 8170 4190
Pacific Development Team 8 1 5 1 1
Management 20 2 457 100 19
RecCentre 75 13 39647 1551 417
Disability Resource Service 7 1 104 8 8
UC Sport 5 0 0 0 0
Mechanical Engineering 50 30 64910 3251 1381
Health Centre 30 15 20993 1477 747
AVCA Academic 30 8 13457 1889 1827
Language, Social and Political Sciences 100 6 2628 356 224
Information Technology Services 126 14 26432 1875 1232
UC Careers 7 6 4197 384 246
Gateway Antarctica 12 6 12803 575 200
Chemical and Process Engineering 24 27 27001 2385 1140
School of Product Design 22 18 125949 5540 2293
Waterways 10 10 6550 344 189
School of Mathematics and Statistics 42 18 73557 7033 5289
School of Forestry 10 13 15982 1144 838
International Relationships Office 30 4 825 153 100
School of Humanities and Creative Arts 130 2 1723 216 215
School of Maori and Indigenous Studies 9 4 715 102 90
Linwood Resource Centre 3 0 0 0 0
Faculty of Arts 150 18 22624 2181 1672
School of Physical and Chemical Sciences 50 10 20847 2540 2128
School of Earth and Environment 58 30 39184 4713 3914
Te Puna Toiora - Mental Health and Nutrition Research Group 7 1 72 7 3
Student care 7 3 1396 204 186
CUP 12 2 2704 93 85
College of Education, Health and Human Development 30 11 2779 230 154
Linguistics/NZILBB 5 5 9746 622 531
Wireless Research Centre 4 1 19 1 1
Child Well-being Research Institute 20 4 1435 95 74
HIT Lab NZ 10 7 5681 350 259
Office of Assistant Vice Chancellor Māori 3 2 273 44 44
Student Services & Matariki Building 15 30 27215 1810 1129
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 1 733 106 82
Financial Services 47 22 24032 1765 875
Computer Science and Software Engineering 22 36 65588 8693 5789
Civil and Natural Resources Engineering 30 31 40349 1486 802
Research & Innovation 25 13 7143 616 442
Geography 20 5 9701 649 162
School of Health Sciences 60 6 3047 201 179
Geological Sciences 19 3 5070 133 33
Learning Resources 140 5 26639 1213 836
College of Engineering 100 9 10201 496 98
College of Business and Law 153 28 8587 1017 760
Electrical and Computer Engineering 31 33 123619 6539 4635
Engineering Services 20 2 2424 105 19
Biological sciences 80 27 44974 4368 3234
Capital Works 25 5 8683 219 88
Physics and Astronomy 20 4 4158 393 254
Future Learning and Development 21 8 13149 1592 1033
Strategy and Planning 0 3 2659 309 252
People and Culture 10 12 6286 802 438
Faculty of Health 30 8 16178 1124 930
Faculty of Education 20 6 2015 308 293
Academic Skills Center 8 2 8182 317 290
UC Rec&Sport 0 6 35964 1208 352
School of Product Design 0 4 4220 239 100
Digital Services 140 11 44788 4861 3324
Faculty of Science (Office) 22 1 118 26 24
Student Accessibility Service 6 6 2826 95 29
Evaluation & Student Insights 0 1 420 57 52
Global Engagement 12 1 263 21 17
Faculty of Engineering 26 2 329 30 21
Matariki 0 6 7742 876 651
Kaitoko 13 7 7103 1490 1188
Geospatial Research Institute 0 4 19341 977 425
Mathematics and Statistics 50 2 1089 168 112
Digital Screen 5 1 1234 210 128
Sustainability Office 9 4 3354 245 104
Accounting and Information Systems 24 2 2728 242 238
MBA 100 2 280 20 7
Faculty of Law 50 2 3739 546 513
UC Business School 134 1 1167 23 0
Registrars Team 5 4 2961 198 188
Maths and Stats Postgrads 20 9 7597 910 809

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join University of Canterbury

Join University

59 people have registered for Aotearoa Bike Challenge 2026 - Christchurch

Aotearoa Bike Challenge 2026 - Christchurch Registrations

  • 179 Workplaces
  • 638 People

Aotearoa Bike Challenge 2026 Registrations

  • 759 Workplaces
  • 2,744 People

Christchurch All time stats

  • 1,164 Workplaces
  • 28,742 People
  • 6,983 New riders
  • 39,076,521 Km
  • 2,282,747 Rides
  • 1,632,665 kg CO2
Learn more I'm in! Sign Me Up