Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Arm - Cambridge | 12,031 | ||
2nd | IBM Hursley | 2,915 | ||
3rd | 1,846 | |||
4th | Cisco Systems | 237 | ||
5th | Computacenter - Manchester Office | 95 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Johnson Matthey, Royston | 3,288 | ||
2nd | Fujitsu - Bracknell | 723 | ||
3rd | IRESS UK | 348 | ||
4th | Auto Trader | 333 | ||
5th | hpe - Bracknell Office | 210 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Amazon | 3,257 | ||
2nd | Graphcore - Bristol Office | 2,591 | ||
3rd | YouView - London | 1,720 | ||
4th | Dassault Systemes UK Ltd - Warwick Office | 1,605 | ||
5th | Orange Business Services - Slough | 1,453 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Prosperity 24/7 | 6,710 | ||
2nd | Ghyston | 4,962 | ||
3rd | MediaKind | 2,239 | ||
4th | Samsung Cambridge Solution Centre | 1,674 | ||
5th | Logicalis | 1,072 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PitPat | 2,063 | ||
2nd | Documation Software | 1,663 | ||
3rd | OpenText (Cambridge Office) | 1,250 | ||
4th | Eaton | 898 | ||
5th | CyanConnode | 698 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fujitsu Services | 1,292 | ||
2nd | Emberion Ltd | 433 | ||
3rd | Global Marine Group - Portsmouth | 318 | ||
4th | Equinix (Global) - Manchester | 311 | ||
5th | Freeola | 239 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lambda Energy - Cambridge | 702 | ||
2nd | Fulcrum Software | 267 | ||
3rd | Infor - Solihull | 232 | ||
4th | Ingenerco limited | 217 | ||
5th | Jargonfree | 85 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Arm - Cambridge | 12,031 | |
2nd | CDW - Peterborough | 73 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Johnson Matthey, Royston | 3,288 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Amazon | 3,257 | ||
2nd | Amazon - CBG10 | 827 | ||
3rd | QTIL Sports And Social Club (Qualcomm ex CSR) | 271 | ||
4th | Advanced Micro Devices - Cambridge | 165 | ||
5th | Dassault Systemes | 109 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Samsung Cambridge Solution Centre | 1,674 | ||
2nd | Abzena | 929 | ||
3rd | Nokia | 493 | ||
4th | IBM (Cambridge) | 258 | ||
5th | nCipher Security | 199 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PitPat | 2,063 | ||
2nd | OpenText (Cambridge Office) | 1,250 | ||
3rd | CyanConnode | 698 | ||
4th | CSC | 160 | ||
5th | Toshiba Europe Ltd | 50 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Emberion Ltd | 433 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Lambda Energy - Cambridge | 702 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Arm - Cambridge | 11,250 | ||
2nd | IBM Hursley | 2,915 | ||
3rd | 1,846 | |||
4th | Cisco Systems | 237 | ||
5th | Computacenter - Manchester Office | 95 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Johnson Matthey, Royston | 3,274 | ||
2nd | Fujitsu - Bracknell | 587 | ||
3rd | IRESS UK | 348 | ||
4th | Auto Trader | 333 | ||
5th | hpe - Bracknell Office | 210 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 9,398 | ||
2nd | Amazon | 3,237 | ||
3rd | Graphcore - Bristol Office | 2,591 | ||
4th | YouView - London | 1,720 | ||
5th | Dassault Systemes UK Ltd - Warwick Office | 1,605 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Prosperity 24/7 | 6,967 | ||
2nd | Ghyston | 4,909 | ||
3rd | Learning.com | 3,572 | ||
4th | MediaKind | 2,171 | ||
5th | Samsung Cambridge Solution Centre | 1,667 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | PitPat | 2,063 | ||
2nd | Documation Software | 1,663 | ||
3rd | OpenText (Cambridge Office) | 1,250 | ||
4th | Eaton | 898 | ||
5th | CyanConnode | 698 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Fujitsu Services | 1,293 | ||
2nd | Emberion Ltd | 433 | ||
3rd | Global Marine Group - Portsmouth | 318 | ||
4th | Equinix (Global) - Manchester | 311 | ||
5th | Message Agency | 281 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Lambda Energy - Cambridge | 702 | ||
2nd | Fulcrum Software | 267 | ||
3rd | Ingenerco limited | 217 | ||
4th | Jargonfree | 85 | ||
5th | Infor - Solihull | 81 | ||
See more |