Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rolls-Royce plc | 13,774 | ||
2nd | Government of Jersey | 13,431 | ||
3rd | The University of Manchester | 8,236 | ||
4th | Met Office | 7,764 | ||
5th | Great Ormond Street Hospital for Children NHS FT | 5,836 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 6,346 | ||
2nd | CMR Surgical - Cambridge | 2,589 | ||
3rd | Waters Corporation | 2,535 | ||
4th | Ordnance Survey | 2,276 | ||
5th | Government of Jersey - Broad Street | 2,183 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | ECMWF | 2,720 | ||
2nd | Max Fordham LLP | 2,352 | ||
3rd | Dynex Semiconductor Ltd | 2,210 | ||
4th | British Antarctic Survey | 1,851 | ||
5th | National Oceanography Centre | 1,735 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 2,247 | ||
2nd | Prosperity 24/7 | 1,986 | ||
3rd | States of Jersey Prison Service La Moye | 1,970 | ||
4th | Outspoken Training | 1,908 | ||
5th | Cadence Design Systems - Bracknell | 1,339 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 1,370 | ||
2nd | Go Velo Ltd | 767 | ||
3rd | gcp Chartered Architects | 598 | ||
4th | Max Fordham LLP - Bristol Office | 592 | ||
5th | Jersey Youth Service | 576 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Modeshift | 966 | ||
2nd | Simply Cycling | 825 | ||
3rd | Cycle Law Scotland | 647 | ||
4th | People Powered Retrofit | 571 | ||
5th | Ison Distribution Ltd | 569 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wheely Active CIC | 801 | ||
2nd | Coop Bikes | 521 | ||
3rd | Trailnet CIC | 516 | ||
4th | Wisbehc HRS | 437 | ||
5th | The Bike Drop | 424 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 16,637 | ||
2nd | Rolls-Royce plc | 13,774 | ||
3rd | Government of Jersey | 13,431 | ||
4th | Milwaukee Regional Medical Center | 9,199 | ||
5th | The University of Manchester | 8,236 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 15,603 | ||
2nd | Met Office HQ | 6,346 | ||
3rd | CMR Surgical - Cambridge | 2,589 | ||
4th | Oregon Department of Environmental Quality | 2,586 | ||
5th | Waters Corporation | 2,535 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,746 | ||
2nd | Farmers Mutual of Nebraska | 2,992 | ||
3rd | ECMWF | 2,720 | ||
4th | Max Fordham LLP | 2,352 | ||
5th | Dynex Semiconductor Ltd | 2,210 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,062 | ||
2nd | Learning.com | 2,435 | ||
3rd | Greener Kirkcaldy | 2,247 | ||
4th | Prosperity 24/7 | 1,986 | ||
5th | States of Jersey Prison Service La Moye | 1,970 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 2,604 | ||
2nd | Moffatt & Nichol - UK | 1,762 | ||
3rd | Springboard Pro Ltd | 1,370 | ||
4th | Moffatt & Nichol - Spain/Baltics | 998 | ||
5th | Moffatt & Nichol - Brazil | 914 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,108 | ||
2nd | Modeshift | 966 | ||
3rd | Simply Cycling | 825 | ||
4th | Cycle Law Scotland | 647 | ||
5th | People Powered Retrofit | 571 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 521 | ||
2nd | Trailnet CIC | 516 | ||
3rd | Wisbehc HRS | 437 | ||
4th | The Bike Drop | 424 | ||
5th | Winnersh Parish Council | 386 | ||
See more |