Position | Workplace | Points | |
---|---|---|---|
1st | 25,366 | ||
2nd | 14,719 | ||
3rd | 12,946 | ||
4th | 12,946 | ||
5th | 11,883 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,989 | ||
2nd | 3,428 | ||
3rd | 2,377 | ||
4th | 2,012 | ||
5th | 1,468 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,448 | ||
2nd | 1,174 | ||
3rd | 966 | ||
4th | 888 | ||
5th | 721 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,099 | ||
2nd | 754 | ||
3rd | 744 | ||
4th | 603 | ||
5th | 599 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,350 | ||
2nd | 1,150 | ||
3rd | 1,067 | ||
4th | 1,008 | ||
5th | 884 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,226 | ||
2nd | 1,121 | ||
3rd | 736 | ||
4th | 668 | ||
5th | 568 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 925 | ||
2nd | 683 | ||
3rd | 534 | ||
4th | 515 | ||
5th | 465 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 10,949 | |
2nd | 5,710 | |
3rd | 4,408 | |
4th | 636 |
Position | Workplace | Points |
---|---|---|
1st | 943 |
Position | Workplace | Points | |
---|---|---|---|
1st | 226 | ||
2nd | 179 | ||
3rd | 161 | ||
4th | 138 | ||
5th | 95 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 379 | |
2nd | 152 |
Position | Workplace | Points |
---|---|---|
1st | 1,350 | |
2nd | 347 | |
3rd | 106 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 25,366 | ||
2nd | Milwaukee Regional Medical Center | 19,053 | ||
3rd | NHS Grampian | 14,719 | ||
4th | Manchester University NHS Foundation Trust | 12,946 | ||
5th | Manchester University NHS Foundation Trust | 12,946 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | GSK Barnard Castle | 3,428 | ||
2nd | Bolton NHS Foundation Trust | 2,377 | ||
3rd | Grantham Hospital | 1,594 | ||
4th | FHFT Heatherwood Hospital | 1,468 | ||
5th | Brisdoc | 943 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Summerfield House (NHS Grampian Corporate HQ) | 1,174 | ||
2nd | Enid Quenault Health & Wellbeing Centre | 966 | ||
3rd | NHS Mid and South Essex ICB | 888 | ||
4th | Sanofi - Haverhill | 607 | ||
5th | Berkshire Healthcare NHS Foundation Trust- Up... | 380 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Essex Partnership University NHS Foundation T... | 754 | ||
2nd | Acorn Nursing Home | 744 | ||
3rd | Astex Pharmaceuticals | 603 | ||
4th | Pendle East PCN | 599 | ||
5th | Tower Hamlets GP Care Group | 543 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 1,350 | ||
2nd | Astellas | 1,150 | ||
3rd | LIVING SPORT | 1,008 | ||
4th | Newmedica - Hampshire | 884 | ||
5th | Kemnay medical group | 848 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Talk Works | 1,226 | ||
2nd | icpcHealth | 1,121 | ||
3rd | Maison Le Pape Middle Floor | 736 | ||
4th | All Pets Veterinary Centre | 668 | ||
5th | Clifden Surgery | 568 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Wisbehc HRS | 925 | ||
2nd | Hologic Inc (UK) - Manchester | 683 | ||
3rd | Linkability - Chorley | 534 | ||
4th | Broomfield Hospital | 515 | ||
5th | NHS Mid and South Essex NHS Foundation Trust ... | 337 | ||
See more |