Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 57,685 | ||
2nd | Bristol City Council | 22,694 | ||
3rd | Lancashire County Council | 19,427 | ||
4th | Manchester City Council | 18,141 | ||
5th | Southampton City Council | 11,961 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,559 | ||
2nd | Ordnance Survey | 9,999 | ||
3rd | Government of Jersey - Broad Street | 9,196 | ||
4th | Lancaster City Council | 6,709 | ||
5th | Cambridge City Council | 5,589 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | ECMWF | 8,271 | ||
2nd | Cheltenham Borough Council | 5,156 | ||
3rd | Stroud District Council | 2,987 | ||
4th | GoJ - Philip Le Feuvre House | 1,842 | ||
5th | Pendle Borough Council and Liberata | 1,514 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office - Scotland and Northern Ireland | 3,532 | ||
2nd | Hampshire County Council | 2,858 | ||
3rd | Maritime House | 2,647 | ||
4th | Homes England - Manchester | 2,638 | ||
5th | Met Office - East | 2,154 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Royal Court of Jersey Viscount’s Department | 2,718 | ||
2nd | Jersey Youth Service | 2,180 | ||
3rd | Lincolnshire Community Health Services | 1,020 | ||
4th | Royal Mail - Lytham St Annes Office | 614 | ||
5th | DTTO | 481 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Manchester Climate Change Agency | 683 | ||
2nd | Woodley Town Council | 425 | ||
3rd | Wokingham Town Council | 405 | ||
4th | Wokingham Town Council | 405 | ||
5th | Nestrans | 380 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,217 | ||
2nd | Winnersh Parish Council | 918 | ||
3rd | Gloucestershire Road Safety Partnership | 562 | ||
4th | Garth Prison | 278 | ||
5th | Skills Jersey | 239 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bristol City Council | 22,694 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Environment Agency Bristol | 1,048 | |
2nd | Bristol Waste Company | 849 | |
3rd | The Planning Inspectorate | 37 | |
4th | LB HMRC | 16 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Defra - Bristol Office | 961 | |
2nd | Probation Bristol | 145 | |
3rd | Highways England - Bristol Office | 64 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | West of England Combined Authority (WECA) | 166 |