Name | Miles | Days Ridden | Trips |
---|---|---|---|
Kimberly Hemming | 0 | 0 | 0 |
Hannah Pitt | 0 | 0 | 0 |
D K | 0 | 0 | 0 |
Angus Idaho | 0 | 0 | 0 |
Tim Bickham | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Centre for sport | 0 | 0% | 0 |
HR | 0 | 0% | 0 |
Engineering Design and Mathematics | 0 | 0% | 0 |
Faculty of ACE | 0 | 0% | 0 |
PBI | 0 | 0% | 0 |
Academic Services - Student Administration | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Centre for sport | 40 | 4 | 38790 | 1144 | 59 |
Academic Practice Directorate | 11 | 0 | 0 | 0 | 0 |
HR | 60 | 3 | 32154 | 822 | 279 |
Engineering Design and Mathematics | 90 | 8 | 4240 | 1047 | 765 |
PBI | 13 | 4 | 45287 | 2802 | 1358 |
Finance Systems | 7 | 0 | 0 | 0 | 0 |
Academic Services - Student Administration | 200 | 13 | 5951 | 1523 | 1350 |
IT Services | 150 | 13 | 5375 | 1228 | 409 |
Students Union | 100 | 7 | 1394 | 238 | 224 |
RBI | 3 | 2 | 209 | 86 | 64 |
Faculty of ACE | 100 | 7 | 1534 | 299 | 299 |
Bristol Law School | 60 | 1 | 358 | 71 | 12 |
Library Service | 60 | 7 | 2283 | 299 | 196 |
Strategic Programmes Office | 19 | 2 | 324 | 90 | 84 |
GEM | 3 | 4 | 1509 | 296 | 123 |
Future Students | 3 | 0 | 0 | 0 | 0 |
ABE | 90 | 5 | 716 | 146 | 131 |
Education Innovation Team HAS | 6 | 1 | 2034 | 238 | 14 |
SCE | 50 | 6 | 11674 | 804 | 346 |
Estates and Facilities | 80 | 7 | 1160 | 135 | 107 |
Bristol Business School | 125 | 7 | 3067 | 440 | 214 |
HAS | 500 | 12 | 16354 | 2368 | 1536 |
CSCT | 80 | 4 | 9344 | 1708 | 1527 |
UWEBIC | 19 | 1 | 138 | 20 | 18 |
Future Students | 88 | 2 | 857 | 95 | 85 |
Library, Careers and Inclusivity | 150 | 21 | 17544 | 1686 | 1242 |
DAS | 80 | 5 | 16860 | 1276 | 437 |
Bristol Robotics Laboratory | 260 | 2 | 4918 | 569 | 466 |
FET | 300 | 1 | 618 | 27 | 0 |
Student Journey Programme | 20 | 1 | 4252 | 800 | 737 |
Research, Business and Innovation | 74 | 25 | 28097 | 2557 | 1369 |
Degree Apprenticeships Hub | 11 | 1 | 180 | 56 | 56 |
Procurement | 7 | 1 | 106 | 6 | 5 |
Student support and wellbeing | 100 | 1 | 13 | 2 | 1 |
Finance Services | 93 | 6 | 22472 | 1889 | 1369 |
EDM | 1 | 0 | 0 | 0 | 0 |
Digital Learning Service | 28 | 1 | 3853 | 223 | 73 |
9 co-workers have already signed up to The Bike Month Challenge 2023!