profile image
Workplace Profile

Bristol City Council

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
ABS 170 0 0 0 0
Change Services 30 0 0 0 0
Citizen Services 500 0 0 0 0
City Tansport 30 0 0 0 0
City Transport 120 0 0 0 0
Climate Change Team 10 0 0 0 0
Culture 50 0 0 0 0
Democratic Services 11 0 0 0 0
Development of Place 100 0 0 0 0
Digital services 12 0 0 0 0
Economy of Place 100 0 0 0 0
Education 20 0 0 0 0
Education Welfare Service 13 0 0 0 0
Employment Skills and Learning 60 0 0 0 0
Energy Services 25 0 0 0 0
Equalities 7 0 0 0 0
Finance 80 0 0 0 0
Fleet services 100 0 0 0 0
Growth and regeneration 100 0 0 0 0
Highways 40 0 0 0 0
Housing 900 0 0 0 0
ICT 200 0 0 0 0
Libraries 50 0 0 0 0
Libraries 50 0 0 0 0
Neighbourhoods & Communities 30 0 0 0 0
Occupational Therapy 10 0 0 0 0
Operations Centre 20 0 0 0 0
Parks 120 0 0 0 0
People 500 0 0 0 0
Policy, strategy and digital 0 0 0 0 0
Property Services 25 0 0 0 0
Public Health 80 0 0 0 0
Public Protection Group 10 0 0 0 0
Refugee Resettlement 20 0 0 0 0
Resources 100 0 0 0 0
Revs and Bens 50 0 0 0 0
Safer Communities 10 0 0 0 0
security 30 0 0 0 0
Social Services 400 0 0 0 0
Sustainable Transport 40 0 0 0 0
Trading Standards 9 0 0 0 0
TWS-IT 0 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Public Health 80 2 542 31 5
Highways 40 6 3175 260 171
Education 20 14 32157 1998 809
Citizen Services 500 5 771 87 66
Development of Place 100 5 16973 360 17
Energy Services 25 5 16619 544 61
Housing 900 23 55167 3674 1570
ICT 200 6 33746 2382 1579
Democratic Services 11 5 10587 1625 1128
security 30 1 30907 684 15
People 500 22 25413 2083 1044
Equalities 7 1 27 1 0
Safer Communities 10 0 0 0 0
Change Services 30 6 8053 661 106
Resources 100 22 20601 1122 431
Parks 120 4 10189 710 381
Social Services 400 25 11875 1259 323
Neighbourhoods & Communities 30 10 13246 752 116
Property Services 25 2 7036 349 84
Operations Centre 20 2 8006 866 43
ABS 170 2 24 2 0
Libraries 50 12 34800 2315 412
City Tansport 30 14 34544 2287 628
Digital services 12 0 0 0 0
Refugee Resettlement 20 2 953 61 29
Trading Standards 9 1 2464 114 6
Sustainable Transport 40 29 80708 4327 1977
Culture 50 11 2833 205 184
City Transport 120 4 2568 159 37
Economy of Place 100 3 2647 126 46
Climate Change Team 10 2 746 65 57
Education Welfare Service 13 1 6 2 1
Revs and Bens 50 1 260 4 0
Employment Skills and Learning 60 2 3111 119 35
Occupational Therapy 10 1 82 4 2
TWS-IT 0 0 0 0 0
Libraries 50 1 48 5 5
Growth and regeneration 100 3 890 201 62
Fleet services 100 1 44 5 5
Finance 80 1 35 4 2
Policy, strategy and digital 0 5 1383 98 65
Public Protection Group 10 3 4705 125 28

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Bristol City Council

Join Workplace

323 people are already registered

Brisbane All time stats

  • 568 Workplaces
  • 8,751 People
  • 1,706 New riders
  • 31,896,127 Km
  • 1,220,907 Rides
  • 593,751 kg CO2
Learn more I'm in! Sign Me Up