Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rolls-Royce plc | 40,308 | ||
2nd | Government of Jersey | 37,011 | ||
3rd | Met Office | 25,598 | ||
4th | The University of Manchester | 20,980 | ||
5th | Bristol City Council | 18,702 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 21,133 | ||
2nd | Waters Corporation | 7,257 | ||
3rd | Ordnance Survey | 6,630 | ||
4th | Government of Jersey - Broad Street | 6,394 | ||
5th | CMR Surgical - Cambridge | 6,122 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 8,189 | ||
2nd | National Oceanography Centre | 7,808 | ||
3rd | ECMWF | 6,401 | ||
4th | Dynex Semiconductor Ltd | 4,801 | ||
5th | British Antarctic Survey | 3,981 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 5,184 | ||
2nd | States of Jersey Prison Service La Moye | 4,259 | ||
3rd | Prosperity 24/7 | 4,215 | ||
4th | Cadence Design Systems - Bracknell | 4,114 | ||
5th | Outspoken Training | 3,306 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 2,862 | ||
2nd | Max Fordham LLP - Bristol Office | 2,609 | ||
3rd | Go Velo Ltd | 1,904 | ||
4th | Max Fordham LLP (UK) - Manchester Office | 1,587 | ||
5th | Axis | 1,528 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Modeshift | 2,340 | ||
2nd | Cycle Law Scotland | 2,330 | ||
3rd | DMS Technologies | 2,253 | ||
4th | Monty's Bike Hub | 2,233 | ||
5th | Simply Cycling | 1,918 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wheely Active CIC | 1,667 | ||
2nd | Coop Bikes | 1,600 | ||
3rd | Trailnet CIC | 1,561 | ||
4th | The Bike Drop | 987 | ||
5th | Steedman Planning | 679 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bracknell Forest Council | 1,714 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Syngenta - Jealotts Hill | 1,439 | |
2nd | FHFT Heatherwood Hospital | 942 | |
3rd | Fujitsu - Bracknell | 386 | |
4th | hpe - Bracknell Office | 166 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | The Lightbox | 690 | |
2nd | Golfbreaks.com | 301 | |
3rd | 3M UK | 269 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Cadence Design Systems - Bracknell | 4,114 | |
2nd | South Central Ambulance Service (Global) - B... | 113 | |
3rd | Edgbarrow school | 24 | |
4th | Broadcom (Global) - Bracknell, UK | 15 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Oakwood Climbing Centre | 350 | |
2nd | Micron Europe Bracknell office | 190 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Trek Bikes | 205 | |
2nd | Crowthorne Parish Council | 160 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 41,416 | ||
2nd | Rolls-Royce plc | 40,308 | ||
3rd | Government of Jersey | 37,011 | ||
4th | Met Office | 25,598 | ||
5th | Milwaukee Regional Medical Center | 21,428 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 36,281 | ||
2nd | Met Office HQ | 21,133 | ||
3rd | Oregon Department of Environmental Quality | 8,142 | ||
4th | Waters Corporation | 7,257 | ||
5th | Ordnance Survey | 6,630 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Farmers Mutual of Nebraska | 9,209 | ||
2nd | Max Fordham LLP | 8,175 | ||
3rd | National Oceanography Centre | 7,808 | ||
4th | Yes Energy | 7,783 | ||
5th | ECMWF | 6,401 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 5,184 | ||
2nd | Learning.com | 4,914 | ||
3rd | Moffatt & Nichol - Long Beach | 4,688 | ||
4th | States of Jersey Prison Service La Moye | 4,259 | ||
5th | Prosperity 24/7 | 4,215 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 6,855 | ||
2nd | Moffatt & Nichol - UK | 4,725 | ||
3rd | Springboard Pro Ltd | 2,862 | ||
4th | Max Fordham LLP - Bristol Office | 2,609 | ||
5th | Moffatt & Nichol - Brazil | 2,438 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 3,428 | ||
2nd | Modeshift | 2,340 | ||
3rd | Cycle Law Scotland | 2,330 | ||
4th | DMS Technologies | 2,253 | ||
5th | Monty's Bike Hub | 2,233 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 1,600 | ||
2nd | Trailnet CIC | 1,561 | ||
3rd | The Bike Drop | 987 | ||
4th | Stronghold | 861 | ||
5th | The Bluestar Group | 720 | ||
See more |