Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Hauora a Toi Bay of Plenty | 21,338 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tauranga City Council | 17,982 | ||
2nd | Trustpower | 8,572 | ||
3rd | Tauranga Hospital | 4,742 | ||
4th | C3 Ltd | 3,781 | ||
5th | Toi Ohomai Institute of Technology | 1,859 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Tauranga | 16,063 | ||
2nd | Bay of Plenty Regional Council | 15,090 | ||
3rd | Classic Group | 13,915 | ||
4th | Scion Forest Research | 12,443 | ||
5th | Rotorua Lakes Council | 10,954 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Police - Rotorua Police Station | 10,782 | ||
2nd | Mercury - BOP | 10,557 | ||
3rd | Aurecon, Tauranga | 9,323 | ||
4th | WSP - Bay of Plenty | 8,822 | ||
5th | Basestation | 5,645 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lysaght Consultants | 10,235 | ||
2nd | Ministry for Primary Industries (MPI) - Rotorua | 4,565 | ||
3rd | GHD - Tauranga | 4,041 | ||
4th | Fifth Avenue Family Practice | 3,239 | ||
5th | Harrison Grierson | 3,132 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rotorua Trails Trust | 4,965 | ||
2nd | Pattle Delamore Partners - Tauranga | 3,522 | ||
3rd | Arrowsmith Builders | 2,788 | ||
4th | Surveying Services | 2,476 | ||
5th | Tiaki Engineering Consultants Ltd | 2,345 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Rotorua hospital (Global) - Lakes DHB NZ | 1,402 | ||
3rd | Nduro Events | 1,352 | ||
4th | Holmes ANZ - Tauranga | 1,043 | ||
5th | Hannahs/NOS - Whakatane | 963 | ||
See more |