Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch City Council | 122,822 | ||
2nd | Beca | 119,144 | ||
3rd | The University of Auckland | 89,776 | ||
4th | Canterbury District Health Board (CDHB) | 82,582 | ||
5th | University of Canterbury | 78,445 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tonkin Taylor | 55,111 | ||
2nd | Aurecon | 49,122 | ||
3rd | GHD - NZ | 45,137 | ||
4th | Tauranga City Council | 39,410 | ||
5th | AgResearch | 39,275 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 48,013 | ||
2nd | Trimble Navigation NZ | 41,035 | ||
3rd | Queenstown Lakes District Council | 29,724 | ||
4th | GNS Science - Lower Hutt | 26,349 | ||
5th | Scion Forest Research | 26,138 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners NZ | 38,531 | ||
2nd | Pattle Delamore Partners - Christchurch | 26,030 | ||
3rd | GHD - Christchurch | 25,071 | ||
4th | Aurecon Christchurch | 22,605 | ||
5th | Holmes Consulting | 20,866 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 13,186 | ||
2nd | Taska Prosthetics - Christchurch | 11,394 | ||
4th | Lysaght Consultants | 11,249 | ||
5th | RAPHS | 8,789 | ||
6th | Halter | 8,720 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Living Earth Christchurch | 9,988 | ||
2nd | Fastlane Fitness | 9,765 | ||
3rd | Beca Ltd - Nelson | 6,677 | ||
4th | Tiaki Engineering Consultants Ltd | 6,181 | ||
5th | Alchemy Group | 6,170 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wildlife Hospital Dunedin | 5,071 | ||
2nd | LMAX Group | 3,265 | ||
3rd | Rotorua Trails Trust | 3,083 | ||
4th | Nelson Marlborough Health (Global) - Needs As... | 3,018 | ||
5th | Rhys Powell Joinery Ltd | 2,876 | ||
See more.. |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bay of Plenty District Health Board | 51,190 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tauranga City Council | 39,410 | ||
2nd | Lakes District Health Board | 18,823 | ||
3rd | Trustpower | 15,508 | ||
4th | Toi Ohomai Institute of Technology | 6,987 | ||
5th | Tauranga Hospital | 2,176 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Scion Forest Research | 26,138 | ||
2nd | Beca Tauranga | 23,087 | ||
3rd | Rotorua Lakes Council | 20,870 | ||
4th | Red Stag Timber | 19,784 | ||
5th | Bay of Plenty Regional Council | 15,014 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Aurecon, Tauranga | 15,679 | ||
2nd | Mercury- Rotorua | 14,355 | ||
3rd | Rotorua Police Station | 12,932 | ||
4th | Waka Kotahi Tauranga | 7,148 | ||
5th | Basestation | 7,125 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lysaght Consultants | 11,249 | ||
2nd | RAPHS | 8,789 | ||
3rd | Tonkin + Taylor Tauranga | 6,804 | ||
4th | Hexion | 3,603 | ||
5th | Kirk Roberts Consulting Engineers | 3,038 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tiaki Engineering Consultants Ltd | 6,181 | ||
2nd | WSP - Whakatane | 4,125 | ||
3rd | Ignite Architects - Tauranga | 4,042 | ||
4th | Pattle Delamore Partners - Tauranga | 3,906 | ||
5th | TelferYoung Rotorua | 3,904 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rotorua Trails Trust | 3,083 | ||
2nd | CK Coaching | 2,259 | ||
3rd | Bureta Physio + Wellness | 2,202 | ||
4th | Anglican Parish of Gate Pa | 2,037 | ||
5th | DETA Consulting - Tauranga | 937 | ||
See more.. |