Position | Workplace | Riders | |
---|---|---|---|
1st | 152 | ||
2nd | 118 | ||
3rd | 80 | ||
4th | 69 | ||
5th | 65 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 37 | ||
2nd | 31 | ||
3rd | 27 | ||
4th | 22 | ||
5th | 19 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 26 | ||
2nd | 26 | ||
3rd | 17 | ||
4th | 15 | ||
5th | 15 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 17 | ||
2nd | 16 | ||
3rd | 11 | ||
5th | 10 | ||
6th | 10 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 7 | ||
3rd | 6 | ||
4th | 6 | ||
5th | 6 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 12 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 4 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 20 | |
2nd | 9 | |
3rd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 2 | |
2nd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 2 | |
2nd | 2 | |
3rd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 2 | |
2nd | 1 |