Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Government of Jersey | 20,027 | ||
2nd | Rolls-Royce plc | 19,888 | ||
3rd | Met Office | 12,103 | ||
4th | The University of Manchester | 11,926 | ||
5th | Bristol City Council | 9,601 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 10,169 | ||
2nd | Waters Corporation | 3,920 | ||
3rd | Ordnance Survey | 3,649 | ||
4th | CMR Surgical - Cambridge | 3,638 | ||
5th | Government of Jersey - Broad Street | 3,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 4,329 | ||
2nd | ECMWF | 3,762 | ||
3rd | Dynex Semiconductor Ltd | 2,967 | ||
4th | National Oceanography Centre | 2,773 | ||
5th | British Antarctic Survey | 2,220 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 3,000 | ||
2nd | Prosperity 24/7 | 2,582 | ||
3rd | States of Jersey Prison Service La Moye | 2,532 | ||
4th | Cadence Design Systems - Bracknell | 2,447 | ||
5th | Outspoken Training | 2,219 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 1,826 | ||
2nd | Max Fordham LLP - Bristol Office | 1,281 | ||
3rd | Go Velo Ltd | 988 | ||
4th | Max Fordham LLP (UK) - Manchester Office | 882 | ||
5th | PitPat | 859 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 1,365 | ||
2nd | Modeshift | 1,327 | ||
3rd | Simply Cycling | 1,016 | ||
4th | Ison Distribution Ltd | 961 | ||
5th | Monty's Bike Hub | 960 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wheely Active CIC | 1,030 | ||
2nd | Coop Bikes | 738 | ||
3rd | Trailnet CIC | 617 | ||
4th | The Bike Drop | 561 | ||
5th | Winnersh Parish Council | 510 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Blackpool Teaching Hospitals NHS Trust | 3,613 | |
2nd | Blackpool Council | 876 | |
3rd | Department for Works & Pensions (Global) - Wa... | 57 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Enveco NW | 65 | |
2nd | Blackpool Coastal Housing | 35 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Acorn Nursing Home | 352 | |
2nd | Hibberd Distribution Ltd | 318 | |
3rd | Blackpool FC Community Trust | 239 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | The Streetlife Trust | 183 | |
2nd | Palatine Library | 78 | |
3rd | Move Together Blackpool - Blackpool | 61 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Victoria hospital | 13 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 33,134 | ||
2nd | Government of Jersey | 20,027 | ||
3rd | Rolls-Royce plc | 19,888 | ||
4th | Met Office | 12,103 | ||
5th | The University of Manchester | 11,926 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 21,577 | ||
2nd | Met Office HQ | 10,169 | ||
3rd | Waters Corporation | 3,920 | ||
4th | Ordnance Survey | 3,649 | ||
5th | CMR Surgical - Cambridge | 3,638 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 5,383 | ||
2nd | Farmers Mutual of Nebraska | 4,682 | ||
3rd | Max Fordham LLP | 4,329 | ||
4th | ECMWF | 3,762 | ||
5th | St. Louis County | 3,016 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Learning.com | 3,437 | ||
2nd | Moffatt & Nichol - Long Beach | 3,376 | ||
3rd | Greener Kirkcaldy | 3,000 | ||
4th | Prosperity 24/7 | 2,582 | ||
5th | States of Jersey Prison Service La Moye | 2,532 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 3,946 | ||
2nd | Moffatt & Nichol - UK | 2,994 | ||
3rd | Springboard Pro Ltd | 1,826 | ||
4th | Moffatt & Nichol - Brazil | 1,493 | ||
5th | Ohio University Office of Sustainability & Li... | 1,293 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 2,022 | ||
2nd | Cycle Law Scotland | 1,365 | ||
3rd | Modeshift | 1,327 | ||
4th | Simply Cycling | 1,016 | ||
5th | Clark Kjos Architects | 985 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 738 | ||
2nd | Trailnet CIC | 617 | ||
3rd | The Bike Drop | 561 | ||
4th | Stronghold | 557 | ||
5th | Winnersh Parish Council | 510 | ||
See more |