Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 1,313 | ||
2.º | 805 | ||
3.º | 548 | ||
4.º | 477 | ||
5.º | 216 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 66 | ||
2.º | 64 | ||
3.º | 31 | ||
4.º | 30 | ||
5.º | 22 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 341 | ||
2.º | 273 | ||
3.º | 178 | ||
4.º | 94 | ||
5.º | 64 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 784 | ||
2.º | 474 | ||
3.º | 198 | ||
4.º | 141 | ||
5.º | 87 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 467 | ||
2.º | 371 | ||
3.º | 112 | ||
4.º | 108 | ||
5.º | 104 | ||
Ver más |
Posición | Centro de trabajo | Puntos |
---|---|---|
1.º | 904 | |
2.º | 176 | |
3.º | 93 | |
4.º | 70 |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 261 | ||
2.º | 261 | ||
3.º | 163 | ||
4.º | 139 | ||
5.º | 66 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | The University of Melbourne | 16,261 | ||
2.º | Alfred Health | 5,308 | ||
3.º | RACV | 4,923 | ||
4.º | ANZ (Australia) - Docklands Office | 4,491 | ||
5.º | UC Davis Health | 4,417 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | City of Melbourne | 15,687 | ||
2.º | Wollongong City Council | 6,945 | ||
3.º | WSP - Victoria | 4,991 | ||
4.º | AECOM - Brisbane | 4,924 | ||
5.º | Sunshine Coast Council | 4,347 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | Tract | 4,145 | ||
2.º | Victorian Electoral Commission | 2,357 | ||
3.º | Slater & Gordon (Australia) - Melbourne | 1,679 | ||
4.º | State Library Victoria | 1,632 | ||
5.º | Arup Group - Brisbane | 1,581 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | Bicycle Network | 3,436 | ||
2.º | Melbourne Zoo | 2,769 | ||
3.º | AJC Architects | 2,144 | ||
4.º | Coburg High School | 1,552 | ||
5.º | Victorian Planning Authority | 1,494 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | Power Control Engineers (PCE) | 2,770 | ||
2.º | OCULUS | 2,765 | ||
3.º | Hellier McFarland | 1,534 | ||
4.º | Interior Engineering | 1,487 | ||
5.º | Transdev Australasia Melbourne | 1,252 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | Whittlesea BUG | 2,675 | ||
2.º | SRWE Keep Calm and Pedal On | 1,263 | ||
3.º | Cut Glass | 856 | ||
4.º | ATDW | 815 | ||
5.º | Neighborhood bike shop | 681 | ||
Ver más |
Posición | Logo | Compañía | Puntos | |
---|---|---|---|---|
1.º | Sherwood Kindy | 1,092 | ||
2.º | Bracken Ridge Post & Lotto | 543 | ||
3.º | Bodycranks | 515 | ||
4.º | Peddlar | 482 | ||
5.º | Bike Fit Melbourne | 430 | ||
Ver más |