Position | Logo | Workplace | Points |
---|---|---|---|
1st | Tulane University | 3,456 | |
2nd | LCMC Health | 1,607 | |
3rd | Hancock Whitney Bank - New Orleans | 66 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | New Orleans City Hall | 2,667 | ||
2nd | Marathon Petroleum - Garyville Refinery | 1,293 | ||
3rd | Shell- One Shell Square | 918 | ||
4th | Ochsner Baptist | 885 | ||
5th | Entergy Services | 618 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Pan-American Life Insurance Group | 2,531 | |
2nd | Tulane University School of Medicine | 740 | |
3rd | Ochsner Therapy & Wellness | 163 | |
4th | International School of Louisiana | 66 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tulane University Staff Advisory Council | 3,278 | ||
2nd | Tulane University Libraries | 1,327 | ||
3rd | Tulane University School of Public Health and... | 1,190 | ||
4th | Keller Williams Realty New Orleans | 590 | ||
5th | Levelset - NOLA Office | 524 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Retired - NOLA | 1,441 | ||
2nd | Fenstermaker | 994 | ||
3rd | City Of New Orleans | 873 | ||
4th | New Harmony High School | 587 | ||
5th | WHIV | 555 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Semi-Tough Cycling Club | 2,164 | ||
2nd | Green Coast Enterprises | 1,615 | ||
3rd | Bike Easy Staff | 1,511 | ||
4th | SCAPE | 776 | ||
5th | Hermann-Grima Gallier Historic Houses | 666 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Bokah Bikes | 1,056 | ||
2nd | CICADA | 558 | ||
3rd | Paved Paradise Bike Tours | 550 | ||
4th | Bike Law | 546 | ||
5th | Fenstermaker - New Orleans | 325 | ||
See more |