Position | Workplace | Points | |
---|---|---|---|
1st | 16,679 | ||
2nd | 12,732 | ||
3rd | 11,747 | ||
4th | 6,958 | ||
5th | 4,717 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 68,643 | ||
2nd | 26,224 | ||
3rd | 19,246 | ||
4th | 12,298 | ||
5th | 11,848 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,548 | ||
2nd | 6,832 | ||
3rd | 1,612 | ||
4th | 1,004 | ||
5th | 713 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,852 | ||
2nd | 4,998 | ||
3rd | 2,220 | ||
4th | 1,481 | ||
5th | 1,210 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 885 | |
2nd | 73 |
Position | Workplace | Points |
---|---|---|
1st | 756 | |
2nd | 632 | |
3rd | 506 |
Position | Workplace | Points |
---|---|---|
1st | 8,866 |
Position | Workplace | Points |
---|---|---|
1st | 2,220 | |
2nd | 774 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Court Services Victoria | 16,679 | ||
2nd | Department of Transport and Planning | 12,732 | ||
3rd | City of Greater Geelong | 11,747 | ||
4th | Caltrans HQ - Sacramento | 10,530 | ||
5th | California Department of Water Resources - Do... | 8,565 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | City of Melbourne | 68,643 | ||
2nd | Wollongong City Council | 26,224 | ||
3rd | Sunshine Coast Council | 19,246 | ||
4th | Merri-bek City Council | 12,298 | ||
5th | EPA Victoria | 11,848 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Victorian Electoral Commission | 7,548 | ||
2nd | State Library Victoria | 6,832 | ||
3rd | Houston-Galveston Area Council | 1,748 | ||
4th | Dept of TMR (North Coast Region) | 1,612 | ||
5th | City of Turlock | 1,431 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Victorian Planning Authority | 7,852 | ||
2nd | SRWE | 4,998 | ||
3rd | Department of Transport and Planning (Bendigo... | 2,220 | ||
4th | Department of Jobs, Skills Industry and Regions | 1,481 | ||
5th | Dept. Transport & Planning (Geelong) - Geelong | 1,210 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Placer County - Tahoe City | 1,029 | ||
2nd | California Transportation Commission | 906 | ||
3rd | Dept Child Safety, Seniors and Disability Ser... | 885 | ||
4th | California State Transportation Agency | 386 | ||
5th | California Business, Consumer Services and Ho... | 366 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | SRWE Keep Calm and Pedal On | 5,372 | ||
2nd | East End District | 632 | ||
3rd | California Fish and Game Commission | 451 | ||
4th | Yolo Transportation District | 235 | ||
5th | El Dorado County Library - South Lake Tahoe L... | 211 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Melbourne Water - Melbourne | 756 | ||
2nd | Carers QLD | 632 | ||
3rd | CCE Tompkins County | 582 | ||
4th | Family Safety Victoria - Melbourne | 506 | ||
5th | California Environmental protection Agency | 140 | ||
See more |