Australia
profile image
Workplace Profile

Te Whatu Ora - Hauora a Toi Bay of Plenty

Our Goal: cycle 7455 kilometres for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
Fernando Rodrigues 0 0 0 0
Alastair Maclean 0 0 0 0
Josie Whitaker 0 0 0 0
Helen Cassidy 0 0 0 0
Emily Keane 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
ACC 7 0 0 0 0
Acute Adult Mental Health 50 0 0 0 0
ACU Whakatane 19 0 0 0 0
administrator 9 0 0 0 0
adolescent mental health 0 0 0 0 0
Adult Community Mental Health 60 0 0 0 0
Allied health 200 0 0 0 0
Allied Health 3 0 0 0 0
Anaesthetics 50 0 0 0 0
APU Tauranga 50 0 0 0 0
Bay Of Plenty Addiction Services 15 0 0 0 0
BOP CTU 7 0 0 0 0
Bureau 50 0 0 0 0
CAMHS adolescent team 23 0 0 0 0
CAMHS Mental health 0 0 0 0 0
Cancer center 20 0 0 0 0
Cancer centre 35 0 0 0 0
Cardiac Cath Lab 10 0 0 0 0
Cardiology 30 0 0 0 0
Cardiology Services 10 0 0 0 0
Central Sterilising Unit 12 0 0 0 0
Child Development Service 10 0 0 0 0
CHIRP 8 0 0 0 0
Chronic Pain Service 7 0 0 0 0
clinic 2 6 0 0 0 0
Clinical Engineering 8 0 0 0 0
Clinical Pain service 3 0 0 0 0
Clinical School 20 0 0 0 0
Community Allied Health 15 0 0 0 0
Community Care and Partnership 25 0 0 0 0
Community Care Coordination 5 0 0 0 0
Community Health 6 0 0 0 0
Community Health 4 Kids 133 0 0 0 0
Community Mental Health 70 0 0 0 0
Community Mental health Tauranga 3 0 0 0 0
Corporate Services 40 0 0 0 0
Covid Response Team 20 0 0 0 0
Decision Support 5 0 0 0 0
Diabetes 6 0 0 0 0
Dietitian 15 0 0 0 0
District Nursing 30 0 0 0 0
Duty Nurse Managers 9 0 0 0 0
Early Intervention Mental Health School Based Team 15 0 0 0 0
Early Intervention School Based Team 15 0 0 0 0
Emergency Department 130 0 0 0 0
Emergency Department Whakatane 49 0 0 0 0
Facilities & Business Operations 50 0 0 0 0
FInance 20 0 0 0 0
First Floor Flyers 10 0 0 0 0
Flexi nursing 100 0 0 0 0
gastroenterology 0 0 0 0 0
Governance and Quality 30 0 0 0 0
Health in Ageing 60 0 0 0 0
Health in ageing/stroke unit 60 0 0 0 0
Health Quality and Safety Service 18 0 0 0 0
Health Records 10 0 0 0 0
HIA 60 0 0 0 0
ICU/CCU 3 0 0 0 0
ICU/HDU/CCU 100 0 0 0 0
Information services 45 0 0 0 0
Innovation and Improvement 20 0 0 0 0
Maternity 100 0 0 0 0
Maternity, O&G 40 0 0 0 0
medical 4B 15 0 0 0 0
Medical Daystay 3 0 0 0 0
Medical day stay Tauranga 30 0 0 0 0
Medical Day Stay Unit 30 0 0 0 0
Medical Transcription 20 0 0 0 0
Medical ward 4 0 0 0 0
Medical Wards Tauranga 50 0 0 0 0
Medical Ward Whakatane 26 0 0 0 0
Mental Health 100 0 0 0 0
MHSOP Tauranga DHB 20 0 0 0 0
MiCAMHS 30 0 0 0 0
MICAMHS 50 0 0 0 0
nutrition services 14 0 0 0 0
Nutrition Services 12 0 0 0 0
Occupational Health 8 0 0 0 0
oncology 50 0 0 0 0
Operating Theatres 30 0 0 0 0
Orderlies 12 0 0 0 0
Orthopaedic Department 20 0 0 0 0
Other 10 0 0 0 0
PACU Department 20 0 0 0 0
Paediatrics 25 0 0 0 0
PARIS Team 7 0 0 0 0
Patient Information Centre 5 0 0 0 0
Patient Information Centre 5 0 0 0 0
Payroll/Microster 10 0 0 0 0
Peadiactric Ward 4a 3 0 0 0 0
People and Capability 25 0 0 0 0
Perinatal and Infant Mental Health 8 0 0 0 0
Perioperative - Theatre/Anaesthesia/PACU 60 0 0 0 0
Pharmacy 40 0 0 0 0
Physiotherapy 35 0 0 0 0
Planning and Funding - Te Teo Herenga Waka 25 0 0 0 0
practice development 9 0 0 0 0
Practice Development 12 0 0 0 0
Property Services 33 0 0 0 0
Radiology 30 0 0 0 0
radiology department 3 0 0 0 0
Renal department 40 0 0 0 0
Renal Department 40 0 0 0 0
Renal unit whakatane 6 0 0 0 0
Respiratory 3 0 0 0 0
Respiratory Department 8 0 0 0 0
Risk, Health and Safety 15 0 0 0 0
sau 3 0 0 0 0
Schedulers 100 0 0 0 0
Service Improvement Unit 10 0 0 0 0
Sexual health 6 0 0 0 0
Social Work 10 0 0 0 0
Special Care Baby Unit 20 0 0 0 0
Stores 9 0 0 0 0
Support Net 48 0 0 0 0
Surgical services 100 0 0 0 0
Surgical Services 3 0 0 0 0
Te Pare ō Toi/Māori Health Gains and Development 40 0 0 0 0
Te Whanau a Apanui Health Centre (Rural Health) 6 0 0 0 0
Toi Te Ora Public Health 47 0 0 0 0
Transit Lounge 3 0 0 0 0
Ward 3A 10 0 0 0 0
ward 3b 28 0 0 0 0
Ward 3C 25 0 0 0 0
Whakatane Allied Health 30 0 0 0 0
Whakatane Paediatric Ward 23 0 0 0 0
Whakatane Radiology 20 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
Fiona Shepherd Whakatane Allied Health almost 2 years Message
Hannah Casey Early Intervention Mental Health School Based Team almost 2 years Message
Jac Power CAMHS Mental health about 2 years Message
Kathy Marshall almost 2 years Message
Odette Geldenhuys CAMHS Mental health about 2 years Message
Shadman Jahin Other about 2 years Message
Trevor Richardson Corporate Services about 2 years Message
Umlesh Wati Medical ward about 2 years Message
John McCormick Community Care and Partnership 18 days Message
Helen Cassidy Physiotherapy 21 days Message

See more »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Whakatane Allied Health 30 5 19871 878 144
Allied Health 3 4 7733 305 90
PARIS Team 7 1 2837 272 175
Surgical services 100 0 0 0 0
radiology department 3 1 313 20 17
Risk, Health and Safety 15 0 0 0 0
Community Mental health Tauranga 3 4 2467 306 63
Nutrition Services 12 0 0 0 0
FInance 20 1 29714 1412 750
Support Net 48 6 4471 323 110
Community Care Coordination 5 0 0 0 0
People and Capability 25 3 403 20 10
Te Whanau a Apanui Health Centre (Rural Health) 6 1 12 5 5
ICU/CCU 3 8 24886 838 213
Ward 3C 25 1 5 1 0
Duty Nurse Managers 9 2 1510 287 118
Special Care Baby Unit 20 1 63 10 5
Toi Te Ora Public Health 47 11 16964 922 627
Allied health 200 1 50 5 0
APU Tauranga 50 2 346 58 40
Innovation and Improvement 20 1 1591 205 34
Information services 45 4 2532 212 173
clinic 2 6 2 2296 157 22
Surgical Services 3 6 1721 183 94
Transit Lounge 3 0 0 0 0
MHSOP Tauranga DHB 20 7 8343 700 581
Other 10 4 39477 917 80
MICAMHS 50 4 2100 327 123
Social Work 10 0 0 0 0
First Floor Flyers 10 9 1899 147 36
Orthopaedic Department 20 2 28209 1272 403
Cardiac Cath Lab 10 0 0 0 0
Community Mental Health 70 1 64 4 4
Sexual health 6 1 1936 37 20
Cardiology 30 1 88 55 40
Medical Daystay 3 1 1 1 0
Bay Of Plenty Addiction Services 15 2 2964 302 297
Facilities & Business Operations 50 4 1179 81 57
Bureau 50 2 412 28 24
Maternity 100 4 1362 25 15
Operating Theatres 30 1 88 4 4
Te Pare ō Toi/Māori Health Gains and Development 40 2 2151 187 79
Community Health 4 Kids 133 39 25060 2267 1638
Corporate Services 40 17 17098 1194 592
Planning and Funding - Te Teo Herenga Waka 25 8 781 79 64
Whakatane Paediatric Ward 23 14 1370 162 50
Health Records 10 1 1005 32 1
Whakatane Radiology 20 6 199 17 5
Physiotherapy 35 28 33419 1435 421
BOP CTU 7 2 813 76 48
Service Improvement Unit 10 3 251 15 4
Adult Community Mental Health 60 10 1709 318 264
Dietitian 15 5 420 98 89
Medical Transcription 20 4 350 30 0
Practice Development 12 7 3132 310 254
Chronic Pain Service 7 2 7429 405 340
ACC 7 1 3 1 0
Clinical School 20 4 1686 84 41
Respiratory 3 1 189 21 21
Patient Information Centre 5 0 0 0 0
Patient Information Centre 5 0 0 0 0
Clinical Pain service 3 0 0 0 0
Community Allied Health 15 9 7037 1090 678
Property Services 33 2 538 41 24
Emergency Department 130 44 46567 2887 853
ward 3b 28 1 370 9 1
Pharmacy 40 3 302 31 26
Anaesthetics 50 7 44330 1421 155
Renal unit whakatane 6 2 13 2 1
Ward 3A 10 4 613 53 17
Medical Ward Whakatane 26 2 276 18 6
Health in Ageing 60 3 240 29 29
Governance and Quality 30 5 467 27 7
Central Sterilising Unit 12 0 0 0 0
Payroll/Microster 10 5 1203 77 16
oncology 50 3 4181 228 95
Stores 9 2 850 112 95
Cardiology Services 10 10 10188 471 233
District Nursing 30 5 2647 132 28
ACU Whakatane 19 0 0 0 0
sau 3 0 0 0 0
Perioperative - Theatre/Anaesthesia/PACU 60 7 4464 485 355
Decision Support 5 0 0 0 0
PACU Department 20 9 1046 71 34
Diabetes 6 2 3605 142 73
Medical day stay Tauranga 30 6 11328 957 152
Emergency Department Whakatane 49 21 31367 929 185
administrator 9 2 1268 177 96
Maternity, O&G 40 5 23161 458 64
Child Development Service 10 2 3571 143 22
Medical Day Stay Unit 30 1 81 6 5
Mental Health 100 10 4723 322 144
Peadiactric Ward 4a 3 3 1909 152 138
Radiology 30 13 3458 312 252
Medical Wards Tauranga 50 7 62529 2272 689
Orderlies 12 0 0 0 0
Flexi nursing 100 2 153 16 8
practice development 9 1 45 7 7
HIA 60 0 0 0 0
Covid Response Team 20 2 13333 583 6
MiCAMHS 30 1 24 9 1
Acute Adult Mental Health 50 2 38 9 5
Community Care and Partnership 25 1 358 28 9
Respiratory Department 8 1 12243 839 280
Renal department 40 1 1073 160 77
CAMHS adolescent team 23 0 0 0 0
CHIRP 8 1 106 29 22
Clinical Engineering 8 1 479 86 57
Health Quality and Safety Service 18 1 269 27 25
nutrition services 14 2 793 33 7
Medical ward 4 1 274 49 2
Early Intervention Mental Health School Based Team 15 2 334 72 25
gastroenterology 0 1 540 14 14
Early Intervention School Based Team 15 0 0 0 0
Paediatrics 25 2 897 99 36
Cancer center 20 2 12049 642 158
Health in ageing/stroke unit 60 2 13574 510 252
ICU/HDU/CCU 100 1 258 23 7
Perinatal and Infant Mental Health 8 0 0 0 0
Schedulers 100 1 3289 744 650
Cancer centre 35 0 0 0 0
Occupational Health 8 0 0 0 0
adolescent mental health 0 0 0 0 0
CAMHS Mental health 0 7 24670 1056 317
Community Health 6 2 205 21 8
Renal Department 40 2 94 9 5
medical 4B 15 1 2014 60 10

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Hauora a Toi Bay of Plenty

Join Workplace

582 people are already registered

Australia All time stats

  • 3,792 Workplaces
  • 56,445 People
  • 13,912 New riders
  • 134,942,855 Km
  • 5,148,556 Rides
  • 2,963,238 kg CO2
Learn more I'm in! Sign Me Up