Position | Logo | Workplace | Points | |
---|---|---|---|---|
7th | Te Whatu Ora - Waitaha Canterbury | 48,213 | ||
8th | Te Whatu Ora – Capital, Coast and Hutt Valley | 48,170 | ||
12th | Wellington Hospital | 35,724 | ||
17th | Te Whatu Ora Southern - New Zealand | 24,995 | ||
25th | Hauora a Toi Bay of Plenty | 21,338 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
37th | Nurse Maude - Christchurch | 11,867 | ||
40th | Rotorua | 11,494 | ||
90th | Tauranga Hospital | 4,742 | ||
100th | Te Whatu Ora - South Canterbury | 3,376 | ||
102nd | Taranaki District Health Board | 3,307 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
47th | Pacific Radiology Christchurch | 7,246 | ||
52nd | Ryman Healthcare Ltd | 6,728 | ||
67th | Southern Cross Hospital Christchurch | 5,023 | ||
72nd | Pegasus Health (Charitable) Ltd | 4,640 | ||
75th | Canterbury SCL | 4,466 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
30th | Taska Prosthetics - Christchurch | 9,991 | ||
37th | Tu ora Compass Health | 8,336 | ||
56th | Forte Health | 7,325 | ||
80th | St John Nelson and Tasman Bays | 5,579 | ||
103rd | Southern DHB | 4,473 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
12th | Travis Medical Centre | 6,123 | ||
24th | Waikanae Health | 4,721 | ||
49th | ADL | 3,437 | ||
53rd | Fifth Avenue Family Practice | 3,239 | ||
60th | St Martins Medical Practice | 2,957 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
9th | Te Whatu Ora Southern - Dunedin | 4,166 | ||
52nd | Qestral Corporation Limited | 2,258 | ||
53rd | Kauri HealthCare | 2,244 | ||
79th | Umbrella Wellbeing | 1,815 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
18th | Westmere Physiotherapy Clinic | 1,724 | ||
32nd | Rotorua hospital (Global) - Lakes DHB NZ | 1,402 | ||
38th | Kowhai Vet | 1,329 | ||
44th | Southern District Health Board - Invercargill | 1,134 | ||
51st | Body&soul Clinic | 1,021 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Middlemore Hospital | 7,001 | |
2nd | Waitemata District Health Board | 5,955 | |
3rd | Te Whatu Ora - Te Toka Tumai | 3,848 | |
4th | Auckland City Hospital | 964 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Southern Cross Health Society | 2,022 | ||
2nd | MercyAscot & Mercy Radiology | 1,511 | ||
3rd | mason clinic | 834 | ||
4th | Tamaki Health | 817 | ||
5th | healthAlliance | 394 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Ormiston Hospital | 320 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NRA | 2,393 | ||
2nd | Ryman - St Heliers | 1,971 | ||
3rd | Aroa Biosurgery | 1,907 | ||
4th | Southern Cross Healthcare | 1,513 | ||
5th | waitemata DHB | 1,423 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Sysmex NZ ltd | 2,405 | ||
2nd | Auckland Rescue Helicopter Trust | 2,210 | ||
3rd | Starship Children's Hospital | 1,152 | ||
4th | Hands On Rehab | 577 | ||
5th | Alimetry | 420 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waitemata District - Te Whatu Ora - NORTHSHORE | 1,494 | ||
2nd | Retina Specialists | 781 | ||
3rd | Ellerslie Medical Centre | 558 | ||
4th | Turner Lim Orthodontists | 298 | ||
5th | Bodyworx Healthcare Limited | 284 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Westmere Physiotherapy Clinic | 1,724 | ||
2nd | Body&soul Clinic | 1,021 | ||
3rd | Physio Rehab Group (Tepid Baths) | 498 | ||
4th | Unity Osteopathy Limited | 217 | ||
5th | Greenlane Clinical Centre | 49 | ||
See more |