Position | Logo | Workplace | Points |
---|---|---|---|
10th | Fisher and Paykel Healthcare | 40,812 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
86th | Fisher & Paykel Appliances | 4,949 | ||
128th | Fonterra Whareroa - Taranaki | 1,670 | ||
152nd | New Zealand Steel | 1,043 | ||
208th | Tiwai (NZAS) | 132 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
8th | Christchurch Engine Centre | 21,977 | ||
35th | McKechnie Aluminium | 9,233 | ||
36th | Fonterra - Darfield | 9,139 | ||
41st | HamiltonJet | 8,367 | ||
43rd | Red Stag Timber | 7,818 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
9th | Fisher & Paykel Appliances - Dunedin NZ | 13,650 | ||
12th | Syft Technologies | 13,124 | ||
24th | Wyma Engineering (NZ) Ltd | 10,634 | ||
29th | Dynamic Controls | 10,179 | ||
31st | Holmes ANZ - Christchurch | 9,732 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
4th | Izon Science Ltd | 8,302 | ||
33rd | Cavotec MoorMaster Ltd | 4,242 | ||
39th | Natural Pet Food Group | 3,958 | ||
50th | Thermo Fisher Scientific | 3,389 | ||
65th | Motovated design and analysis | 2,853 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
57th | Kids Ride Shotgun | 2,092 | ||
145th | Quasar | 1,060 | ||
162nd | Lanaco | 913 | ||
191st | Omega BOP Limited | 786 | ||
193rd | Buro Seating LP | 785 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
5th | Vertus Energy | 2,791 | ||
8th | Calibre - Masterton | 2,466 | ||
48th | TBC | 1,068 | ||
71st | Canterbury Seismic Instruments | 837 | ||
96th | Fluent Solutions (NZ) - Queenstown Office | 683 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Fisher and Paykel Healthcare | 40,812 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Fisher & Paykel Appliances | 4,949 | |
2nd | New Zealand Steel | 1,043 | |
3rd | Tegel Foods Henderson | 63 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rocket Lab NZ - Auckland | 6,472 | ||
2nd | WSP - Auckland | 3,959 | ||
3rd | Navico Group | 3,581 | ||
4th | Open Country Dairy | 2,914 | ||
5th | Rakon | 2,569 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tomra Fresh Food – Auckland | 1,633 | ||
2nd | Envivo - Auckland | 941 | ||
3rd | Riley Consultants Ltd | 777 | ||
4th | RINNAI | 641 | ||
5th | Facteon | 631 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | GWA Group | 1,625 | ||
2nd | Compac Industries Ltd | 1,351 | ||
3rd | PPS INDUSTRIES LTD - AUCKLAND | 536 | ||
4th | Candor3 | 406 | ||
5th | Howick Ltd | 213 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lanaco | 913 | ||
2nd | Buro Seating LP | 785 | ||
3rd | Adherium Ltd | 777 | ||
4th | Propspeed Akatea | 384 | ||
5th | Beckhoff Automation | 294 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Vertus Energy | 2,791 | ||
2nd | TBC | 1,068 | ||
3rd | mrfconsult limited | 388 | ||
4th | Martin contract electrical | 134 | ||
5th | Nash NZ | 65 | ||
See more |