Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 117,800 | ||
2nd | Christchurch City Council | 94,498 | ||
3rd | University of Canterbury | 77,967 | ||
4th | Canterbury District Health Board (CDHB) | 69,668 | ||
5th | The University of Auckland | 69,182 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis Energy | 69,988 | ||
2nd | WSP - New Zealand | 67,772 | ||
3rd | Tonkin Taylor | 56,681 | ||
4th | GNS Science | 38,081 | ||
5th | GHD - NZ | 37,680 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 44,499 | ||
2nd | Genesis - Auckland | 36,047 | ||
3rd | Pattle Delamore Partners NZ | 35,726 | ||
4th | Genesis - Hamilton | 29,614 | ||
5th | Trimble Navigation NZ | 27,463 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes Consulting | 27,798 | ||
2nd | Pattle Delamore Partners - Christchurch | 23,155 | ||
3rd | Holmes - Auckland | 22,635 | ||
4th | Rotorua Police Station | 21,140 | ||
5th | NIWA - Christchurch | 18,766 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 14,527 | ||
2nd | Calibre - Christchurch | 11,585 | ||
3rd | Lysaght Consultants | 9,988 | ||
4th | Department of Conservation (NZ) - Wānaka | 9,444 | ||
5th | MidCentral DHB (Global) - Women's Health | 8,962 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 7,805 | ||
2nd | Rotorua Trails Trust | 5,661 | ||
3rd | Architectus - Christchurch | 5,612 | ||
5th | Taranaki Trails Trust | 4,683 | ||
6th | Athfield Architects Ltd - Christchurch | 4,575 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edin Ltd | 5,309 | ||
2nd | Barcelonatiler | 4,360 | ||
3rd | Wildlife Hospital Dunedin | 3,111 | ||
4th | OH&S Services | 3,100 | ||
5th | Midday Travel | 3,066 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The University of Auckland | 69,182 | ||
2nd | Fisher and Paykel Healthcare | 53,690 | ||
3rd | Auckland Council | 29,730 | ||
4th | Auckland District Health Board | 29,405 | ||
5th | Fonterra Co-operative Group | 14,709 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca - Auckland | 26,252 | ||
2nd | Giltrap Group | 17,760 | ||
3rd | Auckland Transport | 17,236 | ||
4th | Tonkin + Taylor and Geotechnics - Auckland | 15,460 | ||
5th | Fisher & Paykel Appliances | 14,321 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis - Auckland | 36,047 | ||
2nd | Eke Panuku Development Auckland | 9,181 | ||
3rd | Kristin School (Auckland) | 9,046 | ||
4th | Ricoh NZ | 7,971 | ||
5th | Waka Kotahi Auckland | 7,526 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes - Auckland | 22,635 | ||
2nd | Jasmax | 18,225 | ||
3rd | Halter | 10,936 | ||
4th | Harrison Grierson | 8,754 | ||
5th | Pattle Delamore Partners - Auckland | 7,224 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Auckland | 5,775 | ||
2nd | Klein | 5,166 | ||
3rd | New Zealand Green Building Council | 4,982 | ||
4th | RTA Studio | 4,820 | ||
5th | Resolve Group Ltd | 4,105 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 7,805 | ||
2nd | Evo Cycles Britomart | 3,533 | ||
3rd | Origin Fire Consultants Ltd | 3,129 | ||
4th | LMAX Group | 3,017 | ||
5th | Navy Museum | 2,641 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edin Ltd | 5,309 | ||
2nd | Barcelonatiler | 4,360 | ||
3rd | OH&S Services | 3,100 | ||
4th | Midday Travel | 3,066 | ||
5th | Avista | 1,921 | ||
See more |